Rank | Class | SailNo | HelmName | Nat | BirthDate | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Formula Foil General / Gran Master | 9 | Fernando Consorte | ARG | 18/06/1972 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Formula Foil Veteranos | 0 | Raul Saubidet | ARG | 22/02/2025 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | IQ Foil Youth | 436 | Agustín Hoffmann | ARG | 3/03/2010 | (8.0) | 3.0 | 4.0 | 15.0 | 7.0 |
4th | Formula Foil General / Formula Foil Mast | 1 | Marcos Murgio | ARG | 19/02/1978 | 6.0 | (10.0) | 2.0 | 18.0 | 8.0 |
5th | Formula Foil FR1 | 336 | Fabio Ariel Angella | ARG | 28/08/1974 | 3.0 | 5.0 | (11.0) | 19.0 | 8.0 |
6th | Formula Foil Master | 326 | Alejandro Orrego | ARG | 28/12/1976 | (12.0) | 4.0 | 7.0 | 23.0 | 11.0 |
7th | Formula Foil General / Gran Master / FR1 | 420 | Leonardo Tiscornia | ARG | 16/10/1968 | 5.0 | (9.0) | 6.0 | 20.0 | 11.0 |
8th | Formula Foil FR1 | 3 | Nicolas Sixto | ARG | 26/02/2008 | (9.0) | 8.0 | 5.0 | 22.0 | 13.0 |
9th | Formula Foil Master | 366 | Rodrigo javier Pardo | ARG | 3/10/1978 | 7.0 | 6.0 | (8.0) | 21.0 | 13.0 |
10th | IQ Foil Youth | ARG 327 | Adriano Sasso | 4.0 | (12.0) | 12.0 | 28.0 | 16.0 | ||
11th | Formula Foil Gran Master | 427 | Ignacio Nores | ARG | 26/04/1971 | 10.0 | 7.0 | (14.0) | 31.0 | 17.0 |
12th | Formula Foil Gran Master | ARG 340 | Guido Cortez | (13.0) | 11.0 | 9.0 | 33.0 | 20.0 | ||
13th | Formula Foil Master | 352 | Diego Ripa | ARG | 11.0 | (13.0) | 10.0 | 34.0 | 21.0 | |
14th | ARG 377 | Guillermo Galdame | (16.0) | 15.0 | 13.0 | 44.0 | 28.0 | |||
15th | Formula Foil Veteranos | 821 | Oscar Eduardo palomino | ARG | 3/08/1957 | 14.0 | 14.0 | (16.0) | 44.0 | 28.0 |
16th | Formula Foil Gran Master | 342 | Jack Sparrow | ARG | 27/06/1968 | 19.0 | (23.0 DNC) | 15.0 | 57.0 | 34.0 |
17th | Formula Foil Veteranos | 406 | Humberto Gomez Quarello | ARG | 17/03/0055 | 17.0 | (23.0 DNC) | 17.0 | 57.0 | 34.0 |
18th | Formula Foil General / FR1 | 392 | Pablo Pediccone | ARG | 16/04/1986 | 15.0 | (23.0 DNC) | 23.0 DNC | 61.0 | 38.0 |
19th | IQ Foil Youth | 447 | Salvador Iudica | ARG | 3/09/2010 | 20.0 | (23.0 DNC) | 18.0 | 61.0 | 38.0 |
20th | Formula Foil veteranos | 11 | Alejandro Saracco | ARG | 18/07/1964 | 18.0 | (23.0 DNC) | 23.0 DNC | 64.0 | 41.0 |
21st | Formula Foil General / Gran Master | 469 | Gustavo Bayones | ARG | 19/08/1965 | 21.0 | (23.0 DNC) | 23.0 DNC | 67.0 | 44.0 |
22nd | Formula Foil Gran Master | 499 | Andrés Napoli | ARG | 14/05/1966 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com