CLUB NAUTICO SAN ISIDRO
SAN ISIDRO LABRADOR 2026
2 al 5 de abril de 2026
All Boats
Series Summary
Pl. Sail # Sailor Subgroup From 1 2 3 Total
1 4214 Pilar ZABALA S CUBA 1 1 7 9
2 4260 Gino PICHETTI S CNSP 1 3 6 10
3 412 Thomas Oliveira THOMAS E EVI 10 1 1 12
4 4257 Joaco AROCENA S CNSI 2 9 2 13
5 4209 Catalina GOMEZ S CNSP 6 7 1 14
6 4108 Ema VILLAMARIN S CNSI 4 9 3 16
7 3962 Martin VIEYTEZ S CUBA 12 2 4 18
8 4246 Tiziano VESPERINI S RRC 2 6 11 19
9 4292 Valentina FERREYRA S CNZ 9 8 4 21
10 4146 Julian GAUNA S RRC 5 14 3 22
11 4201 Francisco CALABRESE S YCA 3 12 8 23
12 4179 Delfina TESONE S CUBA 13 5 6 24
13 4245 Lara GHERGHI S YCO 12 5 9 26
14 4282 Maximo COROMINAS S CNZ 7 12 8 27
15 316 Vicente GIL E CYA 23 4 2 29
16 108 Clara ARHANCET E TEAM URU 8 3 18 29
17 4228 Bartolome LOZANO S CVB 3 15 12 30
18 4261 Paloma COZAR GIULIANI S CNAs 13 10 7 30
19 4243 Federico MAINERO S YCCN 9 11 10 30
20 4092 Francisco BALBUENA S CPNLB 2 19 13 34
21 4185 Juan Bautista FIGUEROA S CNMP 4 12 20 36
22 4285 Felipe GONZÁLEZ S YCA 5 15 16 36
23 3828 Lucia PECIÑA S CNSP 8 16 12 36
24 4030 Pedro BEARZOTTI S RRC 16 14 9 39
25 3936 Lucia FUNES DE RIOJA S YCA 14 9 16 39
26 4192 Janko DONOFRIO FREYTES S YCCN 16 8 17 41
27 137 Milo FERRARI E TEAM URU 12 26 7 45
28 4280 Bautista D’OTTAVIO S YCR 10 23 12 45
29 4211 Tomás BIZZOZERO S YCA 14 17 14 45
30 4049 Francisco KRENEK S YCO 20 7 22 49
31 B4350 Helena ECHENIQUE E YCSA 6 2 43 51
32 422 Agustin BAHAMONDEZ MACERA E CYA 11 18 22 51
33 3743 Camilo BOERI DI GIORGIO NS CPNLB 7 10 36 53
34 129 Uma BEAL E TEAM URU 13 16 24 53
35 3862 Renata GODOY S CNP 21 11 23 55
36 4162 Ambar MUZZIO S CPNLB 9 33 14 56
37 4337 Roberta DE OLIVEIRA HORN E Jangadeiros 18 10 28 56
38 4134 Luján Agustina PANTIN S YCA 24 17 16 57
39 4351 Felipe BLAS S CNSP 23 22 13 58
40 3953 Joaquin CARRETTO S CRSN 20 19 20 59
41 4073 Juana GUTIERREZ S YCR 35 20 5 60
42 4160 Clara DELEO NS CRLP 17 26 17 60
43 4274 Francisco CASTIGLIONI S CNSI 17 6 38 61
44 4100 Camila GARCIA LABORDE S CNSI 15 21 25 61
45 4234 Lucia PROPERZI S RRC 37 13 13 63
46 4133 Tomás CALVO S CVB 25 20 19 64
47 4011 Delfina LUQUE S YCO 15 13 37 65
48 3819 Helena LEZANA S CNZ 8 25 35 68
49 3895 Rodrigo ZABALA NS CUBA 11\DPI 27 30 68
50 4104 Helena KATZ S YCR 16 15 37 68
51 4128 Bernardo BORANGA E Xandi 18 32 18 68
52 4350 Mateo GUILLE S CNZ 14 34 21 69
53 4118 Rafael MONES S YCA 21 33 15 69
54 4115 Quinto GRAHAM S CNSI 17 34 18 69
55 314 Domingo LEON LEON E CYA 23 27 20 70
56 4378 Eduardo DE PAULA DUMARCO E X 25 20 27 72
57 4218 Francisco PALMESE S YCR 33 35 5 73
58 4259 Lisandro LOUREYRO MORGENSTERN S CVB 27 21 25 73
59 4136 Nacho PANASCI DUBRA S YCO 27 14 33 74
60 4193 Emma LENZETTI S CRLP 19 24 31 74
61 96 Francisco NEIRA E TEAM URU 22 23 29 74
62 4020 Tomás SANER S YCA 7 28 40 75
63 4195 Tintin PANASCI DUBRA S & U12 CVB 30 19 27 76
64 3872 Emilia VUGDELIJA S CUBA 21 32 23 76
65 4352 Josefina MIREY S CNZ 4 68 5 77
66 4237 Valentina MAFFEI S CVB 3 33 42 78
67 4363 Felipe HUTZLER E CICP 77\BFD 1 1 79
68 4091 Evangelina MAESO S CUBA 27 16 36 79
69 4238 Olivia BRUNETTA NS CNSI 28 18 34 80
70 347 Martín GARCIA HUIDOBRO E CDCPV 22 31 27 80
71 4286 Tomás MORTEO S YCA 1\DPI 2 78\BFD 81
72 4263 Fausto LACCHINI S CRLP 5 50 26 81
73 4165 Tomas MOLINARI S CVB 77\BFD 5 2 84
74 4188 Bautista PEREIRO S CUBA 78\BFD 4 3 85
75 4289 Santiago NIEVA S CNZ 28 26 32 86
76 3938 Nina RAINERI TAVERNA S CVR 36 22 29 87
77 4247 Valentin RODRIGUEZ THEVENON S CNMP 30 28 30 88
78 4244 Lucio HANONO S YCCN 34 36 19 89
79 3999 Guido PIERSON S & U12 CRR 29 39 21 89
80 4330 André PACOLA MINNS E YCSA 78\BFD 3 9 90
81 4139 Ignacio GENTILI S YCR 77\BFD 8 6 91
82 4085 Agustina SHERE PENA S YCA 44 17 30 91
83 4198 Felix DOVAL S YCA 18 48 25 91
84 4197 Silvio FOLGUERA S CPNLB 26 25 40 91
85 4182 Joaquin FIGUEROA S CNMP 77\BFD 4 11 92
86 4157 Chloé CELLA S CNSA 39 22 32 93
87 4096 Amelia Matea BELARDI DE LEON S CNSI 78\BFD 6 11 95
88 4099 Imanol GONZALEZ NEGRI S CNMP 29 23 43 95
89 4239 Olivia MUSSEL S CUBA 42 39 15 96
90 4064 Sofia GUILLE E CNZ 34 21 41 96
91 3977 Juan Ignacio ROSSO S RRC 43 44 10 97
92 3675 Thaya Jaimovich LANDEO S YCO 28 18 52 98
93 3920 Sofia WEIR S YCR 38 31 29 98
94 4275 Gianni ANDRES S CRR 35 30 33 98
95 4194 Catalina CASTEX S CUBA 31 29 39 99
96 4290 Manuel ANTONI S CUBA 45 47 8 100
97 4174 Lorenzo ROCCATAGLIATA S CUBA 34 42 24 100
98 3767 Aime BARCELÓ S CNSP 26 49 26 101
99 4107 Bautista JENDRYKA S OPTINIC 10 42 50 102
100 4215 Jean Lucca REIS DEMARTIN S CVB 22 37 44 103
101 3527 Ian SLY S CVB 40 29 34 103
102 3793 Astor CUESTAS S CRSN 77\BFD 11 17 105
103 3739 Genaro LARGHI S YCO 37 29 39 105
104 3327 Simona MORENO S OPTINIC 25 35 46 106
105 418 Juan Sebastián SELMA CARRERA E CYA 43 31 32 106
106 4057 Justo BRACCO S CVB 78\BFD 7 23 108
107 4175 Donato PICHETTI S CNSP 20 37 52 109
108 4205 Ines ADLERCREUTZ S CUBA 19 77\DNS 14 110
109 4025 Catalina DOMINGUEZ S CRSN 24 45 41 110
110 4181 Nuria LÓPEZ BUSTOS S CUBA 78\BFD 30 4 112
111 3908 Lola BARCELO S CNSP 31 40 41 112
112 4102 Ignacio FENN NS CNVC 24 51 38 113
113 4183 Gael ELKAYAM S CNAs 40 39 34 113
114 3995 Fermin GIBERT S CUBA 19 52 43 114
115 3667 Lourdes FRASCHINA NS CNMP 49 40 26 115
116 4204 Milo MESSINA S CVB 11 77\BFD 28 116
117 4054 Luca SALVATIERRA S CPNLB 52 43 21 116
118 3123 Nieva Orellana ROMEO S CPNLB-CBRIO 38 38 40 116
119 4129 Elio HARDT NS YCB 35 56 28 119
120 3832 Renata FUHRMANN S CNAs 6 78\BFD 37 121
121 3903 Isabel TRAVERIA S CRLP 36 35 50 121
122 4258 Emilia IRIBARNE NS CNBB-CGLNM 38 38 45 121
123 3992 Santiago CICHOWOLSKI S CPNLB 33 54 36 123
124 4187 Maria MAINE S CVSI 37 44 42 123
125 4372 Sofia DE PAULA DUMARCO BLUE E X 32 43 51 126
126 3762 Sofía FROGONE NS & U12 YCCN 46 46 35 127
127 4166 Francesco MAFFEI NS CPNLB 48 41 38 127
128 3808 Juan Cruz OCARIZ S CVR 53 27 48 128
129 3801 Francisco CERRATO NS CGLNM 39 41 48 128
130 3891 Felipe DURAÑONA S YCA 29 38 62 129
131 3987 Valentina AGUIRRE NS CNP 54 30 47 131
132 3138 Maria Victoria CALLEGARI NS CNP 50 34 49 133
133 23 Facundo Maria RUBINELLI E Mónaco - YCA 78\BFD 32 24 134
134 4267 Marcos STABILE S CNSI 78\BFD 25 31 134
135 4171 Delfina BECERRA S CNSI 26 77\BFD 31 134
136 4140 Facundo DOMÍNGUEZ S CNMP 30 69 35 134
137 255 Domingo BAEZA E CYH 40 45 49 134
138 3583 Fermín VAZQUEZ DEL CAMPO S CNSI 42 36 57 135
139 3771 Martín LUCERO SCHMIDT NS CUBA 36 55 45 136
140 4113 Eduardo SCARRONE BARBIEUX E Veleiros do Sul 43 45 49 137
141 4210 Gael DE BERNARDIS S YCA 78\BFD 42 19 139
142 330 Cristobal IBAÑEZ E CYH 65 24 50 139
143 3946 Tiziano LAISE S YCA 15 78\BFD 47 140
144 4249 Agustina VELEZ S CNZ 78\BFD 40 22 140
145 4189 Gastón Félix ASTOUL NS CNSI 55 77\NSC 10 142
146 3866 Lucía MUSUMECI S RRC 41 51 51 143
147 4225 Emma DE CESARIS S CNPA-WIND 78\BFD 24 42 144
148 4386 Carlotta STAGLIENO CASTAGNINO E YCSA 31 43 78\BFD 152
149 837 José Tomás CATTARINICH SERON E CYH 45 48 59 152
150 4223 Ignacio GIANNUZZI S CRR 41 56 58 155
151 4043 Antonella PASTORI S CRLP 44 57 54 155
152 3849 Catarina BENITEZ BARONTI S CVR 56 55 44 155
153 120 Agustín GOMEZ E TEAM URU 32 77\BFD 47 156
154 3722 Dante PARRINO S OPTINIC 47 53 56 156
155 4163 Marcos COSTA URQUIZA S CPNLB 33 47 78\DNS 158
156 4121 Julia COCOZZA S YCA 77\BFD 49 33 159
157 3434 Emma FREI NS YCB 45 62 52 159
158 3538 Juan Francisco MIREY NS CNZ 49 53 57 159
159 4240 Martin MUL NS CNZ 39 67 54 160
160 7 Luis Sebastián MARTINEZ HEIBERGER E YCY 58 47 56 161
161 4264 Florencia Aylen RUIZ DÍAZ RAMÍREZ S RRC 78\BFD 36 48 162
162 3688 Valentin MASSA GALLI S CVB 47 59 56 162
163 3833 Martina MONTAUVAN NS CNSE 32 53 78\BFD 163
164 4158 Manu IGLESIAS KÜSTER NS CSV&R 47 64 53 164
165 4098 Matilde KORENDIJ S CVSI 78\BFD 41 46 165
166 3788 Valentino REPETTO NS & U12 CVSI 55 46 65 166
167 3547 Ana RHODIUS NS CUBA 54 58 54 166
168 4168 Olivia AGUILAR NS CNP 51 77\DNS 39 167
169 4045 Lucas BOERI DI GIORGIO NS CPNLB 78\BFD 13 78\BFD 169
170 119 Francisco OTERO E TEAM URU 77\BFD 77\BFD 15 169
171 4241 Felipe ELORRIAGA S CNZ 48 61 60 169
172 3924 Joaquin TOMMASI NS CNSI 50 60 59 169
173 4097 Uma Guadalupe GIMENEZ QUIÑONES NS CMR 78\BFD 37 55 170
174 4164 Alma PLOU PENAFORT S CPNLB 49 44 78\BFD 171
175 3625 Isabel DE ARRIBA NS CGLNM 59 52 60 171
176 4130 Pedro HARIRI S CUBA 77\BFD 49 46 172
177 3543 Santos STABILE NS CNSI 60 50 63 173
178 3844 José VAZQUEZ DEL CAMPO NS CNSI 53 65 55 173
179 4111 Ramiro PADILLA NS CNSI 64 54 55 173
180 4047 Constantino MAFFEI S CPNLB 46 50 78\BFD 174
181 4196 Juan Sebastian GONZALEZ ESPINOLA NS CGLNM 58 63 53 174
182 4221 Eugenio DA FONTE E & U12 CICP 67 48 61 176
183 4268 Valentin CHAVARRIA NS CNZ 57 60 59 176
184 3629 Kevin MENDEZ NS OPTINIC 48 52 77\DNS 177
185 4272 Ricardo Cézar CAVALCANTI E CICP 78\BFD 55 45 178
186 4126 Joaquína LOUREYRO MORGENSTERN NS CVB 57 51 71 179
187 4276 Marcos AMESPIL S & U12 CUBA 46 77\BFD 58 181
188 3918 Simon BERTANI NS CVSI 78\BFD 46 58 182
189 3827 Bernarda MERCERAT S CRLP 50 62 70 182
190 4186 Pilar FRASCHINA S CNMP 42 63 78\BFD 183
191 3737 Ian FORTUNATO CASIS NS CNMP 52 63 68 183
192 4125 Lorenzo GORI NS & U12 CRSN 62 57 64 183
193 4053 Ciro Juan DE PAZ NS CNZ 78\DSQ 28 78\BFD 184
194 4138 Julia VIDAL S CNP 44 65 78\DNS 187
195 4034 Marcos SILVA ROBINSON NS CNSI 51 59 77\DNS 187
196 3554 Fernando ZARDINI SUAREZ NS CGLNM 61 59 67 187
197 3614 Lucia ARCURI NS & U12 YCA 78\BFD 57 53 188
198 4056 Lucas CALVO NS & U12 CVB 59 61 69 189
199 706 Pola ELTON E CYH 61 61 68 190
200 4058 Catalina RUIZ STEPANCIC S CVB 56 64 71 191
201 4060 Marcos HEREDIA NS YCCN 66 56 69 191
202 3633 Juana STELLA NS CVB 78\BFD 54 61 193
203 3909 Tomas DEL CAMPO NS CNSI 62 69 63 194
204 4226 Chiara ARCURI S YCA 78\BFD 66 51 195
205 3685 Tomas PAOLI S CNSI 77\BFD 58 60 195
206 3513 Joscelyn BARRERA NS CPNLB-CBRIO 41 78\BFD 78\DNS 197
207 4217 Lucia Galli KLUGE NS CVB 69 62 67 198
208 4202 Marcos TEJADA IBAÑEZ S YCCN 77\BFD 60 62 199
209 3458 Giuliana CAREAGA COTTINI NS YCA 78\BFD 78\BFD 44 200
210 2906 Lorenzo KAPLUN NS & U12 CVSI 63 77\NSC 61 201
211 3643 Maria Victoria MAFFEI NS CVB 60 77\DNS 65 202
212 681 Amelia SERRANO E CYH 63 77\DNS 66 206
213 4236 Pilar LLOPART NS CMR 64 77\NSC 66 207
214 4055 Allegra Juliana ARANDA S CVR 77\BFD 67 64 208
215 3575 Nicolás SCOPESSI TRUPO NS & U12 YCB 78\BFD 78\BFD 57 213
216 3898 Luna BERARD NS CVB 70 66 77\DNS 213
217 4169 Juan ATANASOPULOS NS CPNLB 78\DNF 58 78\DNS 214
218 3620 Santiago PAOLI NS CNSI 77\*1 65 72 214
219 4036 Iñaki FERNANDEZ ALONSO NS CNSI 68 77\DNS 70 215
220 3617 Francisco ARAM ARSLANIAN NS CNSE 77\DNS 68 72 217
221 3634 Elena TISCORNIA NS CNSE 78\BFD 64 78\DNS 220
222 4048 Azul Biasi S YCA 77\BFD 66 77\DNS 220
223 4227 Pedro Brito PEDRINHO E Iate Clube de Brasília 77\DNS 77\DNS 77\DNS 231T
223 3175 Matias STELMASZEZUK AROCENA NS OPTINIC 77\DNS 77\DNS 77\DNS 231T
223 4076 Ignacio OJEDA LOIS NS YCCN 77\BFD 77\DNS 77\DNS 231T
223 3970 Martina PITTALUGA S YCA 77\DNS 77\DNS 77\DNS 231T
227 B4048 Martina TAPIA DE SOUZA PEREIRA E & U12 CDJ 78\DNF 78\DNS 78\DNS 234T
227 4038 Justina MENDO S RRC 78\DNF 78\DNS 78\DNS 234T
227 3817 Santiago Alfonso GUARDATI NS YCO 78\DNF 78\DNS 78\DNS 234T

*1 = BFD+DPI

05-abr-26, 17:42:10
St. Pete Scorer