| Pl | Sail # | Sailor | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 200514 | I. Busch | CNSI | 2 | 3 | 2 | 7 |
| 2 | 210838 | L. Vogt | YCR | 4 | 1 | 5 | 10 |
| 3 | 222908 | L. Maio | YCR | 6 | 4 | 1 | 11 |
| 4 | 228201 | D. Kuttel | CNSP | 1 | 5 | 6 | 12 |
| 5 | 218076 | A. Gonzalez Villalba | CVB | 10 | 2 | 3 | 15 |
| 6 | 195408 | J. Benedetto | CVB | 5 | 7 | 4 | 16 |
| 7 | 224785 | M. Pinto | CNO | 3 | 8 | 18 | 29 |
| 8 | 220572 | N. Pinto | CNO | 7 | 9 | 13 | 29 |
| 9 | 223650 | M. Tejada Ibañez | SYN | 12 | 14 | 10 | 36 |
| 10 | 211636 | C. Gauthier | CRL | 14 | 11 | 11 | 36 |
| 11 | 223025 | A. Domine Zeano | YCR | 13 | 15 | 9 | 37 |
| 12 | 219921 | S. Fernandez Alonso | CNSI | 18 | 17 | 15 | 50 |
| 13 | 226492 | H. BURDE | RRC | 21 | 18 | 14 | 53 |
| 14 | 224796 | S. Viale | CVB | 9 | 19 | 32 | 60 |
| 15 | 224778 | A. Gabaglio | YCA | 17 | 26 | 17 | 60 |
| 16 | 200630 | L. Woodyatt | CNO | 16 | 20 | 27 | 63 |
| 17 | 203193 | J. Molinari | CVB | 20 | 21 | 22 | 63 |
| 18 | 223624 | M. Tejada Ibañez | SYN | 24 | 28 | 20 | 72 |
| 19 | 221938 | F. Arocena | CNSI | 38 | 16 | 21 | 75 |
| 20 | 223625 | G. Toro | YCA | 11 | 6 | 64\BFD | 81 |
| 21 | 210051 | F. Llauro | CNSI | 33 | 10 | 38 | 81 |
| 22 | 21 | F. Pinedo Chiappa | CRLP | 64\BFD | 12 | 7 | 83 |
| 23 | 220559 | U. Lynch | CNB | 34 | 25 | 25 | 84 |
| 24 | 224767 | F. Gonzalez Villalba | CVB | 64\BFD | 13 | 8 | 85 |
| 25 | 210806 | J. Favero | CRLP | 29 | 30 | 28 | 87 |
| 26 | 228197 | D. Pierson | CVR | 30 | 23 | 36 | 89 |
| 27 | 224801 | C. Granados | RRC | 32 | 32 | 26 | 90 |
| 28 | 220260 | G. Andres Villar | CNO | 15 | 64\BFD | 12 | 91 |
| 29 | 204849 | J. De Valais | CVB | 27 | 38 | 37 | 102 |
| 30 | 1204849 | M. Quijano | RRC | 36 | 37 | 30 | 103 |
| 31 | 1 | G. Mariño | YCO | 19 | 64\BFD | 23 | 106 |
| 32 | 159981 | F. Beau | YCA | 35 | 40 | 31 | 106 |
| 33 | 207305 | F. Massa Galli | CVB | 64\BFD | 27 | 16 | 107 |
| 34 | 221269 | J. Caramellino | YCR | 23 | 22 | 64\BFD | 109 |
| 35 | 206708 | F. Febre Prieto | CNSI | 39 | 35 | 35 | 109 |
| 36 | 224783 | F. Bruno | YCO | 28 | 64\BFD | 19 | 111 |
| 37 | 209401 | J. Silva Robinson | CNSI | 22 | 31 | 64\BFD | 117 |
| 38 | 3 | M. Duarte Semichuch | YCO | 37 | 41 | 39 | 117 |
| 39 | 224766 | G. Aldaya | YCO | 64\UFD | 33 | 24 | 121 |
| 40 | 214635 | J. Sinner | CNSI | 25 | 39 | 64\DNS | 128 |
| 41 | 188 | A. Insua | YCB | 31 | 36 | 64\BFD | 131 |
| 42 | 224828 | D. Dalli | YCR | 8 | 64\DNS | 64\DNS | 136 |
| 43 | 7 | A. Albarello Arena | CUBA | 64\UFD | 24 | 64\BFD | 152 |
| 44 | 222113 | H. David | CNC - YCO | 26 | 64\BFD | 64\DNS | 154 |
| 45 | 222128 | H. Sacchi | YCA | 64\DNS | 64\BFD | 29 | 157 |
| 46 | 200516 | V. Jordana | CPNLB | 64\BFD | 29 | 64\BFD | 157 |
| 47 | 173905 | A. Stechina | RRC | 64\BFD | 64\BFD | 33 | 161 |
| 48 | 269926 | M. Peralta | YCN | 64\UFD | 64\BFD | 34 | 162 |
| 49 | 6711 | F. Panal | YCA | 64\BFD | 34 | 64\BFD | 162 |
| 50 | 224808 | F. Berger | YCB | 40 | 64\BFD | 64\BFD | 168 |
| 51 | 206709 | L. Romaldini | RRC | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 173910 | C. Palombo | YCCN - CNSE | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 221911 | S. Cusinato | CPNLB | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 169444 | F. Mones | CNO | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 206076 | M. Agnoletti | YCA | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 142205 | M. Tarigo | CPNLB | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 224842 | P. Raineri | CVR | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 218280 | A. Demaestri | CNO | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 218118 | H. BURDE | RRC | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 222112 | A. Folguera | CPNLB | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 199535 | M. Lozano | CVB | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 226497 | N. Pinosa Percossi | CNO | 64\DNS | 64\DNS | 64\DNS | 192T |
| 51 | 19 | J. Mac Gowan | YCA | 64\DNS | 64\DNS | 64\DNS | 192T |
04-abr-26, 16:55:40
St. Pete Scorer