| Pl | Sail # | Sailor | From | Rmks | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 206709 | J. Properzi | RRC | ILCA 4 | 1 | 1 | 1 | 3 |
| 2 | 224818 | F. Serrano | RRC | ILCA 4 | 3 | 2 | 2 | 7 |
| 3 | 224819 | T. LOPEZ FRACCHIA | RRC | ILCA 4 | 4 | 4 | 3 | 11 |
| 4 | 226495 | M. Tejada Ibañez | SYN | ILCA 4 | 8 | 3 | 4 | 15 |
| 5 | 224809 | M. Tejada Ibañez | SYN | ILCA 4 | 6 | 11 | 7 | 24 |
| 6 | 52 | S. SARAVI | CRLP | ILCA 4 | 2 | 12 | 13 | 27 |
| 7 | 201304 | M. Badorrey | CRLP | ILCA 4 | 7 | 9 | 15 | 31 |
| 8 | 1321 | M. Moreno Panzino | CNSI | ILCA 4 | 10 | 6 | 16 | 32 |
| 9 | 220578 | E. Musumeci | RRC | ILCA 4 | 13 | 13 | 6 | 32 |
| 10 | 1 | B. Luque | YCO | ILCA 4 | 16 | 14 | 5 | 35 |
| 11 | 224779 | J. Crola | CRLP | ILCA 4 | 18 | 8 | 10 | 36 |
| 12 | 223646 | M. Meynet | YCR | ILCA 4 | 17 | 10 | 9 | 36 |
| 13 | 19540 | L. Pinedo Chiappa | CRLP | ILCA 4 | 9 | 18 | 14 | 41 |
| 14 | 207305 | T. Lueg | CNSI | ILCA 4 | 11 | 17 | 19 | 47 |
| 15 | 966 | D. Verdina | RRC | ILCA 4 | 25 | 15 | 8 | 48 |
| 16 | 182312 | V. Wenzel | CRLP | ILCA 4 | 21 | 16 | 11 | 48 |
| 17 | 222896 | G. Muscolini | RRC | ILCA 4 | 5 | 5 | 39\BFD | 49 |
| 18 | 205492 | Y. Videla Tejo | SYN | ILCA 4 | 12 | 7 | 39\BFD | 58 |
| 19 | 224815 | L. Gonzalez | SYN | ILCA 4 | 19 | 22 | 20 | 61 |
| 20 | 3 | J. BENVENUTO | SYN-YCO | ILCA 4 | 27 | 24 | 12 | 63 |
| 21 | 150956 | T. Benvenuto | SYN-YCO | ILCA 4 | 14 | 28 | 21 | 63 |
| 22 | 224764 | S. Gonzalez | SYN | ILCA 4 | 23 | 23 | 17 | 63 |
| 23 | 224579 | D. Martin | YCB | ILCA 4 | 24 | 19 | 22 | 65 |
| 24 | 220574 | S. Longo | YCR | ILCA 4 | 22 | 27 | 18 | 67 |
| 25 | 209400 | V. Galli Kluge | CVB | ILCA 4 | 20 | 26 | 24 | 70 |
| 26 | 206705 | G. Lenzetti | CRLP | ILCA 4 | 26 | 20 | 25 | 71 |
| 27 | 223031 | D. LAMBEZAT | YCB | ILCA 4 | 15 | 39\BFD | 26 | 80 |
| 28 | 224803 | C. Rojas Silveyra | YCB | ILCA 4 | 31 | 29 | 23 | 83 |
| 29 | 254090 | V. LLOPART | CMR | ILCA 4 | 30 | 30 | 27 | 87 |
| 30 | 192125 | R. Stupenengo | CUBA | ILCA 4 | 29 | 25 | 39\DNS | 93 |
| 31 | 187262 | J. PRAT | CALA | ILCA 4 | 39\DNS | 21 | 39\DNS | 99 |
| 32 | 212 | A. PALACIO CANTO | CUBA | ILCA 4 | 28 | 39\DNS | 39\DNS | 106 |
| 33 | 214630 | F. Lorenzini | Cuba | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
| 33 | 223625 | S. D Onofrio Lorenzo | YCA | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
| 33 | 18 | L. Romero | CUBA | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
| 33 | 11 | C. DEL CARRIL | CNSI | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
| 33 | 195348 | M. Couyet | CRLP | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
| 33 | 167931 | E. Micelotta | CRLP | ILCA 4 | 39\DNS | 39\DNS | 39\DNS | 117T |
04-abr-26, 16:54:15
St. Pete Scorer