| Pl. | Sail # | Sailor | Subgroup | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4214 | Pilar ZABALA | S | CUBA | 1 | 1 | 7 | 9 |
| 2 | 4260 | Gino PICHETTI | S | CNSP | 1 | 2 | 6 | 9 |
| 3 | 412 | Thomas Oliveira THOMAS | E | EVI | 10 | 1 | 1 | 12 |
| 4 | 4257 | Joaco AROCENA | S | CNSI | 2 | 8 | 2 | 12 |
| 5 | 4209 | Catalina GOMEZ | S | CNSP | 6 | 7 | 1 | 14 |
| 6 | 4108 | Ema VILLAMARIN | S | CNSI | 4 | 9 | 3 | 16 |
| 7 | 3962 | Martin VIEYTEZ | S | CUBA | 12 | 2 | 4 | 18 |
| 8 | 4246 | Tiziano VESPERINI | S | RRC | 2 | 5 | 11 | 18 |
| 9 | 4292 | Valentina FERREYRA | S | CNZ | 9 | 7 | 4 | 20 |
| 10 | 4146 | Julian GAUNA | S | RRC | 5 | 13 | 3 | 21 |
| 11 | 4201 | Francisco CALABRESE | S | YCA | 3 | 11 | 8 | 22 |
| 12 | 4179 | Delfina TESONE | S | CUBA | 13 | 4 | 6 | 23 |
| 13 | 108 | Clara ARHANCET | E | TEAM URU | 8 | 3 | 16 | 27 |
| 14 | 4282 | Maximo COROMINAS | S | CNZ | 7 | 12 | 8 | 27 |
| 15 | 316 | Vicente GIL | E | CYA | 23 | 3 | 2 | 28 |
| 16 | 4261 | Paloma COZAR GIULIANI | S | CNAs | 13 | 9 | 7 | 29 |
| 17 | 4243 | Federico MAINERO | S | YCCN | 9 | 10 | 10 | 29 |
| 18 | 4092 | Francisco BALBUENA | S | CPNLB | 2 | 19 | 11 | 32 |
| 19 | 4185 | Juan Bautista FIGUEROA | S | CNMP | 4 | 11 | 19 | 34 |
| 20 | 4285 | Felipe GONZÁLEZ | S | YCA | 5 | 14 | 16 | 35 |
| 21 | 3828 | Lucia PECIÑA | S | CNSP | 8 | 15 | 12 | 35 |
| 22 | 3936 | Lucia FUNES DE RIOJA | S | YCA | 14 | 8 | 16 | 38 |
| 23 | 4030 | Pedro BEARZOTTI | S | RRC | 16 | 14 | 9 | 39 |
| 24 | 4192 | Janko DONOFRIO FREYTES | S | YCCN | 16 | 7 | 17 | 40 |
| 25 | 137 | Milo FERRARI | E | TEAM URU | 12 | 24 | 7 | 43 |
| 26 | 4280 | Bautista D’OTTAVIO | S | YCR | 10 | 22 | 12 | 44 |
| 27 | 4211 | Tomás BIZZOZERO | S | YCA | 14 | 16 | 14 | 44 |
| 28 | 4049 | Francisco KRENEK | S | YCO | 20 | 6 | 21 | 47 |
| 29 | 422 | Agustin BAHAMONDEZ MACERA | E | CYA | 11 | 18 | 20 | 49 |
| 30 | 3743 | Camilo BOERI DI GIORGIO | NS | CPNLB | 7 | 9 | 35 | 51 |
| 31 | 129 | Uma BEAL | E | TEAM URU | 13 | 16 | 22 | 51 |
| 32 | 3862 | Renata GODOY | S | CNP | 21 | 10 | 22 | 53 |
| 33 | 4162 | Ambar MUZZIO | S | CPNLB | 9 | 33 | 12 | 54 |
| 34 | 4337 | Roberta DE OLIVEIRA HORN | E | Jangadeiros | 18 | 10 | 26 | 54 |
| 35 | 4134 | Luján Agustina PANTIN | S | YCA | 24 | 17 | 14 | 55 |
| 36 | 4351 | Felipe BLAS | S | CNSP | 23 | 21 | 13 | 57 |
| 37 | 4073 | Juana GUTIERREZ | S | YCR | 33 | 20 | 5 | 58 |
| 38 | 3953 | Joaquin CARRETTO | S | CRSN | 20 | 18 | 20 | 58 |
| 39 | 4274 | Francisco CASTIGLIONI | S | CNSI | 17 | 6 | 36 | 59 |
| 40 | 4100 | Camila GARCIA LABORDE | S | CNSI | 15 | 20 | 24 | 59 |
| 41 | 4234 | Lucia PROPERZI | S | RRC | 37 | 12 | 13 | 62 |
| 42 | 4133 | Tomás CALVO | S | CVB | 25 | 19 | 18 | 62 |
| 43 | 4011 | Delfina LUQUE | S | YCO | 15 | 13 | 35 | 63 |
| 44 | 3819 | Helena LEZANA | S | CNZ | 8 | 24 | 33 | 65 |
| 45 | 4104 | Helena KATZ | S | YCR | 16 | 14 | 35 | 65 |
| 46 | 4128 | Bernardo BORANGA | E | Xandi | 18 | 31 | 17 | 66 |
| 47 | 4350 | Mateo GUILLE | S | CNZ | 14 | 34 | 19 | 67 |
| 48 | 4118 | Rafael MONES | S | YCA | 21 | 31 | 15 | 67 |
| 49 | 4115 | Quinto GRAHAM | S | CNSI | 17 | 32 | 18 | 67 |
| 50 | 314 | Domingo LEON LEON | E | CYA | 23 | 27 | 18 | 68 |
| 51 | 4020 | Tomás SANER | S | YCA | 7 | 27 | 37 | 71 |
| 52 | 4378 | Eduardo DE PAULA DUMARCO | E | X | 25 | 19 | 27 | 71 |
| 53 | 4259 | Lisandro LOUREYRO MORGENSTERN | S | CVB | 27 | 21 | 23 | 71 |
| 54 | 4352 | Josefina MIREY | S | CNZ | 4 | 63 | 5 | 72 |
| 55 | 4218 | Francisco PALMESE | S | YCR | 33 | 34 | 5 | 72 |
| 56 | 4136 | Nacho PANASCI DUBRA | S | YCO | 27 | 13 | 32 | 72 |
| 57 | 4193 | Emma LENZETTI | S | CRLP | 19 | 24 | 29 | 72 |
| 58 | 4275 | Gianni ANDRES | S | CRR | 35 | 29 | 9 | 73 |
| 59 | 96 | Francisco NEIRA | E | TEAM URU | 22 | 22 | 29 | 73 |
| 60 | 4237 | Valentina MAFFEI | S | CVB | 3 | 32 | 39 | 74 |
| 61 | 4195 | Tintin PANASCI DUBRA | S & U12 | CVB | 30 | 18 | 26 | 74 |
| 62 | 3872 | Emilia VUGDELIJA | S | CUBA | 21 | 32 | 21 | 74 |
| 63 | 4091 | Evangelina MAESO | S | CUBA | 27 | 15 | 34 | 76 |
| 64 | 4238 | Olivia BRUNETTA | NS | CNSI | 28 | 17 | 33 | 78 |
| 65 | 347 | Martín GARCIA HUIDOBRO | E | CDCPV | 22 | 31 | 25 | 78 |
| 66 | 4363 | Felipe HUTZLER | E | CICP | 77\BFD | 1 | 1 | 79 |
| 67 | 4263 | Fausto LACCHINI | S | CRLP | 5 | 50 | 24 | 79 |
| 68 | 3938 | Nina RAINERI TAVERNA | S | CVR | 34 | 22 | 27 | 83 |
| 69 | 4165 | Tomas MOLINARI | S | CVB | 77\BFD | 5 | 2 | 84 |
| 70 | 4188 | Bautista PEREIRO | S | CUBA | 78\BFD | 3 | 3 | 84 |
| 71 | 4244 | Lucio HANONO | S | YCCN | 32 | 36 | 17 | 85 |
| 72 | 4247 | Valentin RODRIGUEZ THEVENON | S | CNMP | 29 | 28 | 28 | 85 |
| 73 | 3999 | Guido PIERSON | S & U12 | CRR | 29 | 36 | 21 | 86 |
| 74 | 4198 | Felix DOVAL | S | YCA | 18 | 45 | 25 | 88 |
| 75 | 4085 | Agustina SHERE PENA | S | YCA | 44 | 16 | 29 | 89 |
| 76 | 4197 | Silvio FOLGUERA | S | CPNLB | 26 | 25 | 38 | 89 |
| 77 | 3895 | Rodrigo ZABALA | NS | CUBA | 34\DPI | 25 | 30 | 89 |
| 78 | 4139 | Ignacio GENTILI | S | YCR | 77\BFD | 8 | 6 | 91 |
| 79 | 4157 | Chloé CELLA | S | CNSA | 39 | 21 | 31 | 91 |
| 80 | 4239 | Olivia MUSSEL | S | CUBA | 40 | 39 | 13 | 92 |
| 81 | 4099 | Imanol GONZALEZ NEGRI | S | CNMP | 28 | 23 | 41 | 92 |
| 82 | 4245 | Lara GHERGHI | S | YCO | 12 | 4 | 77\DNS | 93 |
| 83 | 3675 | Thaya Jaimovich LANDEO | S | YCO | 28 | 17 | 48 | 93 |
| 84 | 4064 | Sofia GUILLE | E | CNZ | 33 | 20 | 40 | 93 |
| 85 | 4096 | Amelia Matea BELARDI DE LEON | S | CNSI | 78\BFD | 5 | 11 | 94 |
| 86 | 4228 | Bartolome LOZANO | S | CVB | 3 | 15 | 77\DNS | 95 |
| 87 | 3977 | Juan Ignacio ROSSO | S | RRC | 43 | 42 | 10 | 95 |
| 88 | 4194 | Catalina CASTEX | S | CUBA | 31 | 28 | 36 | 95 |
| 89 | 3920 | Sofia WEIR | S | YCR | 38 | 30 | 28 | 96 |
| 90 | 4215 | Jean Lucca REIS DEMARTIN | S | CVB | 22 | 35 | 40 | 97 |
| 91 | 4174 | Lorenzo ROCCATAGLIATA | S | CUBA | 34 | 40 | 23 | 97 |
| 92 | 4290 | Manuel ANTONI | S | CUBA | 45 | 45 | 8 | 98 |
| 93 | 3767 | Aime BARCELÓ | S | CNSP | 26 | 46 | 26 | 98 |
| 94 | 3527 | Ian SLY | S | CVB | 38 | 29 | 32 | 99 |
| 95 | 4107 | Bautista JENDRYKA | S | OPTINIC | 10 | 42 | 48 | 100 |
| 96 | 3739 | Genaro LARGHI | S | YCO | 36 | 27 | 38 | 101 |
| 97 | 3793 | Astor CUESTAS | S | CRSN | 77\BFD | 11 | 15 | 103 |
| 98 | 4286 | Tomás MORTEO | S | YCA | 24\DPI | 2 | 78\BFD | 104 |
| 99 | 4025 | Catalina DOMINGUEZ | S | CRSN | 24 | 43 | 38 | 105 |
| 100 | 4057 | Justo BRACCO | S | CVB | 78\BFD | 6 | 23 | 107 |
| 101 | 4175 | Donato PICHETTI | S | CNSP | 20 | 37 | 50 | 107 |
| 102 | 4102 | Ignacio FENN | NS | CNVC | 24 | 48 | 37 | 109 |
| 103 | 4183 | Gael ELKAYAM | S | CNAs | 40 | 37 | 32 | 109 |
| 104 | 4181 | Nuria LÓPEZ BUSTOS | S | CUBA | 78\BFD | 28 | 4 | 110 |
| 105 | 4205 | Ines ADLERCREUTZ | S | CUBA | 19 | 77\DNS | 14 | 110 |
| 106 | 3995 | Fermin GIBERT | S | CUBA | 19 | 49 | 42 | 110 |
| 107 | 3667 | Lourdes FRASCHINA | NS | CNMP | 49 | 38 | 25 | 112 |
| 108 | 4054 | Luca SALVATIERRA | S | CPNLB | 52 | 41 | 20 | 113 |
| 109 | 4129 | Elio HARDT | NS | YCB | 34 | 52 | 28 | 114 |
| 110 | 4204 | Milo MESSINA | S | CVB | 11 | 77\BFD | 27 | 115 |
| 111 | 3903 | Isabel TRAVERIA | S | CRLP | 35 | 33 | 49 | 117 |
| 112 | 4258 | Emilia IRIBARNE | NS | CNBB-CGLNM | 36 | 38 | 43 | 117 |
| 113 | 4160 | Clara DELEO | NS | CRLP | 17 | 25 | 77\DNS | 119 |
| 114 | 3992 | Santiago CICHOWOLSKI | S | CPNLB | 31 | 54 | 34 | 119 |
| 115 | 4187 | Maria MAINE | S | CVSI | 35 | 44 | 40 | 119 |
| 116 | 3832 | Renata FUHRMANN | S | CNAs | 6 | 78\BFD | 36 | 120 |
| 117 | 4372 | Sofia DE PAULA DUMARCO BLUE | E | X | 30 | 43 | 49 | 122 |
| 118 | 3808 | Juan Cruz OCARIZ | S | CVR | 53 | 26 | 44 | 123 |
| 119 | 3891 | Felipe DURAÑONA | S | YCA | 29 | 36 | 58 | 123 |
| 120 | 3762 | Sofía FROGONE | NS & U12 | YCCN | 44 | 46 | 33 | 123 |
| 121 | 3801 | Francisco CERRATO | NS | CGLNM | 37 | 41 | 46 | 124 |
| 122 | 3987 | Valentina AGUIRRE | NS | CNP | 52 | 30 | 45 | 127 |
| 123 | 4140 | Facundo DOMÍNGUEZ | S | CNMP | 30 | 64 | 34 | 128 |
| 124 | 3138 | Maria Victoria CALLEGARI | NS | CNP | 50 | 33 | 45 | 128 |
| 125 | 255 | Domingo BAEZA | E | CYH | 39 | 42 | 48 | 129 |
| 126 | 3771 | Martín LUCERO SCHMIDT | NS | CUBA | 36 | 53 | 41 | 130 |
| 127 | 4267 | Marcos STABILE | S | CNSI | 78\BFD | 23 | 31 | 132 |
| 128 | 23 | Facundo Maria RUBINELLI | E | Mónaco - YCA | 78\BFD | 30 | 24 | 132 |
| 129 | 4289 | Santiago NIEVA | S | CNZ | 77\DNS | 26 | 30 | 133 |
| 130 | 4171 | Delfina BECERRA | S | CNSI | 26 | 77\BFD | 30 | 133 |
| 131 | 4113 | Eduardo SCARRONE BARBIEUX | E | Veleiros do Sul | 41 | 45 | 47 | 133 |
| 132 | 4189 | Gastón Félix ASTOUL | NS | CNSI | 53 | 71 | 10 | 134 |
| 133 | 330 | Cristobal IBAÑEZ | E | CYH | 65 | 23 | 46 | 134 |
| 134 | 4210 | Gael DE BERNARDIS | S | YCA | 78\BFD | 39 | 19 | 136 |
| 135 | 4249 | Agustina VELEZ | S | CNZ | 78\BFD | 37 | 22 | 137 |
| 136 | 3866 | Lucía MUSUMECI | S | RRC | 41 | 49 | 47 | 137 |
| 137 | 3946 | Tiziano LAISE | S | YCA | 15 | 78\BFD | 46 | 139 |
| 138 | 837 | José Tomás CATTARINICH SERON | E | CYH | 43 | 48 | 57 | 148 |
| 139 | 418 | Juan Sebastián SELMA CARRERA | E | CYA | 42 | 29 | 78\DNS | 149 |
| 140 | 4386 | Carlotta STAGLIENO CASTAGNINO | E | YCSA | 31 | 40 | 78\BFD | 149 |
| 141 | 3722 | Dante PARRINO | S | OPTINIC | 47 | 51 | 52 | 150 |
| 142 | 4223 | Ignacio GIANNUZZI | S | CRR | 39 | 56 | 56 | 151 |
| 143 | 4043 | Antonella PASTORI | S | CRLP | 42 | 57 | 52 | 151 |
| 144 | 3849 | Catarina BENITEZ BARONTI | S | CVR | 54 | 55 | 42 | 151 |
| 145 | 120 | Agustín GOMEZ | E | TEAM URU | 32 | 77\BFD | 43 | 152 |
| 146 | 4240 | Martin MUL | NS | CNZ | 38 | 62 | 52 | 152 |
| 147 | 4163 | Marcos COSTA URQUIZA | S | CPNLB | 32 | 44 | 78\DNS | 154 |
| 148 | 3123 | Nieva Orellana ROMEO | S | CPNLB-CBRIO | 37 | 78\DNS | 39 | 154 |
| 149 | 3688 | Valentin MASSA GALLI | S | CVB | 45 | 55 | 54 | 154 |
| 150 | 3538 | Juan Francisco MIREY | NS | CNZ | 47 | 53 | 55 | 155 |
| 151 | 3327 | Simona MORENO | S | OPTINIC | 77\DNS | 35 | 44 | 156 |
| 152 | 3908 | Lola BARCELO | S | CNSP | 77\DNS | 40 | 39 | 156 |
| 153 | 4121 | Julia COCOZZA | S | YCA | 77\BFD | 49 | 31 | 157 |
| 154 | 7 | Luis Sebastián MARTINEZ HEIBERGER | E | YCY | 56 | 47 | 54 | 157 |
| 155 | 4182 | Joaquin FIGUEROA | S | CNMP | 77\BFD | 4 | 77\DNS | 158 |
| 156 | 4264 | Florencia Aylen RUIZ DÍAZ RAMÍREZ | S | RRC | 78\BFD | 34 | 47 | 159 |
| 157 | B4350 | Helena ECHENIQUE | E | YCSA | 6 | 77\DNS | 77\DNS | 160 |
| 158 | 3788 | Valentino REPETTO | NS & U12 | CVSI | 55 | 44 | 61 | 160 |
| 159 | 4158 | Manu IGLESIAS KÜSTER | NS | CSV&R | 45 | 64 | 51 | 160 |
| 160 | 3547 | Ana RHODIUS | NS | CUBA | 54 | 56 | 50 | 160 |
| 161 | 4098 | Matilde KORENDIJ | S | CVSI | 78\BFD | 38 | 45 | 161 |
| 162 | 4241 | Felipe ELORRIAGA | S | CNZ | 46 | 57 | 58 | 161 |
| 163 | 3924 | Joaquin TOMMASI | NS | CNSI | 48 | 56 | 57 | 161 |
| 164 | 4168 | Olivia AGUILAR | NS | CNP | 49 | 77\DNS | 37 | 163 |
| 165 | 4166 | Francesco MAFFEI | NS | CPNLB | 48 | 39 | 77\DNS | 164 |
| 166 | 4330 | André PACOLA MINNS | E | YCSA | 78\BFD | 78\DNS | 9 | 165 |
| 167 | 3625 | Isabel DE ARRIBA | NS | CGLNM | 59 | 50 | 56 | 165 |
| 168 | 4097 | Uma Guadalupe GIMENEZ QUIÑONES | NS | CMR | 78\BFD | 35 | 53 | 166 |
| 169 | 4164 | Alma PLOU PENAFORT | S | CPNLB | 47 | 41 | 78\BFD | 166 |
| 170 | 4130 | Pedro HARIRI | S | CUBA | 77\BFD | 47 | 42 | 166 |
| 171 | 3543 | Santos STABILE | NS | CNSI | 60 | 48 | 59 | 167 |
| 172 | 4111 | Ramiro PADILLA | NS | CNSI | 64 | 52 | 51 | 167 |
| 173 | 4045 | Lucas BOERI DI GIORGIO | NS | CPNLB | 78\BFD | 12 | 78\BFD | 168 |
| 174 | 4196 | Juan Sebastian GONZALEZ ESPINOLA | NS | CGLNM | 58 | 61 | 49 | 168 |
| 175 | 119 | Francisco OTERO | E | TEAM URU | 77\BFD | 77\BFD | 15 | 169 |
| 176 | 4047 | Constantino MAFFEI | S | CPNLB | 44 | 47 | 78\BFD | 169 |
| 177 | 3844 | José VAZQUEZ DEL CAMPO | NS | CNSI | 51 | 65 | 53 | 169 |
| 178 | 4221 | Eugenio DA FONTE | E & U12 | CICP | 67 | 46 | 57 | 170 |
| 179 | 4268 | Valentin CHAVARRIA | NS | CNZ | 57 | 58 | 55 | 170 |
| 180 | 3583 | Fermín VAZQUEZ DEL CAMPO | S | CNSI | 42 | 77\DNS | 53 | 172 |
| 181 | 4272 | Ricardo Cézar CAVALCANTI | E | CICP | 78\BFD | 51 | 44 | 173 |
| 182 | 3629 | Kevin MENDEZ | NS | OPTINIC | 46 | 52 | 77\DNS | 175 |
| 183 | 4126 | Joaquína LOUREYRO MORGENSTERN | NS | CVB | 55 | 51 | 69 | 175 |
| 184 | 4186 | Pilar FRASCHINA | S | CNMP | 41 | 58 | 78\BFD | 177 |
| 185 | 3918 | Simon BERTANI | NS | CVSI | 78\BFD | 43 | 56 | 177 |
| 186 | 4276 | Marcos AMESPIL | S & U12 | CUBA | 46 | 77\BFD | 54 | 177 |
| 187 | 4125 | Lorenzo GORI | NS & U12 | CRSN | 62 | 55 | 60 | 177 |
| 188 | 3827 | Bernarda MERCERAT | S | CRLP | 48 | 62 | 68 | 178 |
| 189 | 4227 | Pedro Brito PEDRINHO | E | Iate Clube de Brasília | 25 | 77\DNS | 77\DNS | 179 |
| 190 | 3737 | Ian FORTUNATO CASIS | NS | CNMP | 50 | 63 | 66 | 179 |
| 191 | 4138 | Julia VIDAL | S | CNP | 43 | 60 | 78\DNS | 181 |
| 192 | 4053 | Ciro Juan DE PAZ | NS | CNZ | 78\DSQ | 26 | 78\BFD | 182 |
| 193 | 3614 | Lucia ARCURI | NS & U12 | YCA | 78\BFD | 53 | 51 | 182 |
| 194 | 3554 | Fernando ZARDINI SUAREZ | NS | CGLNM | 59 | 59 | 65 | 183 |
| 195 | 706 | Pola ELTON | E | CYH | 61 | 59 | 64 | 184 |
| 196 | 4034 | Marcos SILVA ROBINSON | NS | CNSI | 51 | 57 | 77\DNS | 185 |
| 197 | 4060 | Marcos HEREDIA | NS | YCCN | 66 | 54 | 65 | 185 |
| 198 | 4058 | Catalina RUIZ STEPANCIC | S | CVB | 56 | 62 | 67 | 185 |
| 199 | 4056 | Lucas CALVO | NS & U12 | CVB | 57 | 61 | 67 | 185 |
| 200 | 3633 | Juana STELLA | NS | CVB | 78\BFD | 50 | 59 | 187 |
| 201 | 4226 | Chiara ARCURI | S | YCA | 78\BFD | 61 | 50 | 189 |
| 202 | 2906 | Lorenzo KAPLUN | NS & U12 | CVSI | 61 | 69 | 59 | 189 |
| 203 | 3909 | Tomas DEL CAMPO | NS | CNSI | 60 | 70 | 61 | 191 |
| 204 | 4217 | Lucia Galli KLUGE | NS | CVB | 69 | 60 | 63 | 192 |
| 205 | 3685 | Tomas PAOLI | S | CNSI | 77\BFD | 58 | 58 | 193 |
| 206 | 3513 | Joscelyn BARRERA | NS | CPNLB-CBRIO | 40 | 78\BFD | 78\DNS | 196 |
| 207 | 4225 | Emma DE CESARIS | S | CNPA-WIND | 78\BFD | 78\DNS | 41 | 197 |
| 208 | 4202 | Marcos TEJADA IBAÑEZ | S | YCCN | 77\BFD | 60 | 60 | 197 |
| 209 | 3643 | Maria Victoria MAFFEI | NS | CVB | 58 | 77\DNS | 63 | 198 |
| 210 | 4236 | Pilar LLOPART | NS | CMR | 62 | 72 | 64 | 198 |
| 211 | 3458 | Giuliana CAREAGA COTTINI | NS | YCA | 78\BFD | 78\BFD | 43 | 199 |
| 212 | 681 | Amelia SERRANO | E | CYH | 63 | 77\DNS | 62 | 202 |
| 213 | 4055 | Allegra Juliana ARANDA | S | CVR | 77\BFD | 67 | 62 | 206 |
| 214 | 4169 | Juan ATANASOPULOS | NS | CPNLB | 78\DNF | 54 | 78\DNS | 210 |
| 215 | 3575 | Nicolás SCOPESSI TRUPO | NS & U12 | YCB | 78\BFD | 78\BFD | 55 | 211 |
| 216 | 3898 | Luna BERARD | NS | CVB | 70 | 64 | 77\DNS | 211 |
| 217 | 4036 | Iñaki FERNANDEZ ALONSO | NS | CNSI | 68 | 77\DNS | 66 | 211 |
| 218 | 3634 | Elena TISCORNIA | NS | CNSE | 78\BFD | 59 | 78\DNS | 215 |
| 219 | 3617 | Francisco ARAM ARSLANIAN | NS | CNSE | 77\DNS | 68 | 70 | 215 |
| 220 | 4048 | Azul Biasi | S | YCA | 77\BFD | 66 | 77\DNS | 220 |
| 221 | 3620 | Santiago PAOLI | NS | CNSI | 77\BFD | 77\DPI | 68 | 222 |
| 222 | 3970 | Martina PITTALUGA | S | YCA | 77\DNS | 77\DNS | 77\DNS | 231T |
| 222 | 3175 | Matias STELMASZEZUK AROCENA | NS | OPTINIC | 77\DNS | 77\DNS | 77\DNS | 231T |
| 222 | 4076 | Ignacio OJEDA LOIS | NS | YCCN | 77\BFD | 77\DNS | 77\DNS | 231T |
| 225 | 3434 | Emma FREI | NS | YCB | 78\DNF | 78\DNS | 78\DNS | 234T |
| 225 | B4048 | Martina TAPIA DE SOUZA PEREIRA | E & U12 | CDJ | 78\DNF | 78\DNS | 78\DNS | 234T |
| 225 | 3833 | Martina MONTAUVAN | NS | CNSE | 78\DNF | 78\DNS | 78\BFD | 234T |
| 225 | 4038 | Justina MENDO | S | RRC | 78\DNF | 78\DNS | 78\DNS | 234T |
| 225 | 3817 | Santiago Alfonso GUARDATI | NS | YCO | 78\DNF | 78\DNS | 78\DNS | 234T |
04-abr-26, 19:10:06
St. Pete Scorer