| Rank | Nacionalidad | Nš Vela | Club/Org | Nombre | Apellido | Principiante | Infantil | Fem | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | URU | 129 | YCPE | Uma | Beal Bentancor | Fem | 3.0 | 5.0 | (12.0) | 7.0 | 8.0 | 2.0 | 1.0 | 1.0 | 6.0 | 45.0 | 33.0 | ||
| 2nd | URU | 142 | YCPE | Santiago | Gattas | 10.0 | 7.0 | 9.0 | 3.0 | 1.0 | (20.0) | 4.0 | 9.0 | 7.0 | 70.0 | 50.0 | |||
| 3rd | URU | 106 | CNCPG | Juan Diego | Rial | 5.0 | 8.0 | 10.0 | (15.0) | 7.0 | 10.0 | 8.0 | 6.0 | 8.0 | 77.0 | 62.0 | |||
| 4th | URU | 96 | NYC | Francisco | Neira | 11.0 | (20.0) | 13.0 | 8.0 | 4.0 | 9.0 | 12.0 | 4.0 | 2.0 | 83.0 | 63.0 | |||
| 5th | URU | 48 | YCPE | Lavinia | Ceccarelli | Fem | 26.0 | 9.0 | 1.0 | 1.0 | 2.0 | (33.0) | 6.0 | 23.0 | 1.0 | 102.0 | 69.0 | ||
| 6th | URU | 120 | NYC | Agustin | Gomez Boix | 4.0 | 18.0 | 16.0 | 5.0 | 11.0 | 1.0 | 11.0 | (21.0) | 5.0 | 92.0 | 71.0 | |||
| 7th | URU | 111 | YCU/CNCPG | Mateo | Bertullo | 2.0 | 10.0 | 8.0 | 14.0 | (20.0) | 11.0 | 9.0 | 11.0 | 12.0 | 97.0 | 77.0 | |||
| 8th | URU | 137 | YCU | Milo | Ferrari | 7.0 | (78.0 DNC) | 7.0 | 16.0 | 5.0 | 29.0 | 7.0 | 2.0 | 11.0 | 162.0 | 84.0 | |||
| 9th | URU | 146 | YCU | Sebastian | Gonzaga | 14.0 | 28.0 | (38.0) | 18.0 | 3.0 | 3.0 | 18.0 | 5.0 | 3.0 | 130.0 | 92.0 | |||
| 10th | URU | 144 | YCPE | Lorenzo | Gordillo | 8.0 | 17.0 | 11.0 | 6.0 | (36.0) | 17.0 | 5.0 | 25.0 | 4.0 | 129.0 | 93.0 | |||
| 11th | URU | 119 | YCU | Francisco | Otero | 9.0 | 2.0 | 4.0 | 4.0 | 37.0 | 24.0 | 15.0 | 14.0 | (78.0 UFD) | 187.0 | 109.0 | |||
| 12th | URU | 118 | YCPE | Juan Martin | Carrasco | 31.0 | 3.0 | 2.0 | (78.0 UFD) | 22.0 | 16.0 | 22.0 | 3.0 | 19.0 | 196.0 | 118.0 | |||
| 13th | URU | 138 | YCU | Mathias | Gonzalez | 13.0 | 21.0 | 3.0 | 9.0 | 15.0 | (25.0) | 25.0 | 7.0 | 25.0 | 143.0 | 118.0 | |||
| 14th | URU | 108 | YCU | Clara | Arhancet | Fem | 1.0 | 1.0 | 5.0 | 2.0 | 17.0 | 5.0 | 14.0 | (78.0 BFD) | 78.0 UFD | 201.0 | 123.0 | ||
| 15th | URU | 68 | YCPE | Tiago Valentino | Martinez De Santis | 25.0 | 12.0 | 15.0 | 21.0 | 12.0 | 6.0 | 24.0 | 15.0 | (33.0) | 163.0 | 130.0 | |||
| 16th | URU | 149 | CNCPG | Guillermina | Koster | Fem | 23.0 | (24.0) | 20.0 | 23.0 | 13.0 | 21.0 | 2.0 | 16.0 | 13.0 | 155.0 | 131.0 | ||
| 17th | URU | 123 | CNCPG | Sofia | Leguisamo | Fem | 6.0 | 29.0 | (36.0) | 30.0 | 10.0 | 4.0 | 10.0 | 12.0 | 31.0 | 168.0 | 132.0 | ||
| 18th | URU | 139 | NYC | Ana | Prota | Fem | 19.0 | 14.0 | 31.0 | 10.0 | 9.0 | 23.0 | (34.0) | 18.0 | 15.0 | 173.0 | 139.0 | ||
| 19th | URU | 135 | CNCPG/YCPE | Lucas | Pucciarelli | 17.0 | 6.0 | 17.0 | 28.0 | (55.0) | 42.0 | 29.0 | 8.0 | 9.0 | 211.0 | 156.0 | |||
| 20th | URU | 116 | CNCPG | Matteo | Simonato | 15.0 | 11.0 | 22.0 | 22.0 | (47.0) | 31.0 | 19.0 | 17.0 | 24.0 | 208.0 | 161.0 | |||
| 21st | URU | 80 | NYC | Isabella | Conde Bianco | Fem | 22.0 | 22.0 | 27.0 | 19.0 | 31.0 | 19.0 | 21.0 | (34.0) | 17.0 | 212.0 | 178.0 | ||
| 22nd | URU | 122 | CNCPG | Delfina | Muniz | Fem | 28.0 | 23.0 | 21.0 | 20.0 | (44.0) | 15.0 | 13.0 | 35.0 | 27.0 | 226.0 | 182.0 | ||
| 23rd | URU | 90 | CNCPG | Alfonso | Garcia | Princi | 32.0 | 30.0 | (40.0) | 33.0 | 6.0 | 22.0 | 30.0 | 10.0 | 22.0 | 225.0 | 185.0 | ||
| 24th | URU | 128 | YCPE | Pedro | Gordon | Princi | Inf | 30.0 | (78.0 DNC) | 24.0 | 13.0 | 16.0 | 7.0 | 45.0 | 36.0 | 16.0 | 265.0 | 187.0 | |
| 25th | URU | 136 | YCPE | Quinto Tomas | Marshall | Princi | (37.0) | 37.0 | 37.0 | 11.0 | 18.0 | 30.0 | 20.0 | 22.0 | 14.0 | 226.0 | 189.0 | ||
| 26th | URU | 150 | YCU | Juan Alfonso | Arnaud | Princi | (34.0) | 34.0 | 33.0 | 17.0 | 32.0 | 18.0 | 16.0 | 13.0 | 29.0 | 226.0 | 192.0 | ||
| 27th | URU | 100 | CNCPG | Gonzalo | Verano Cousillas | 12.0 | 4.0 | 6.0 | 12.0 | 23.0 | 37.0 | (78.0 DNF) | 78.0 BFD | 26.0 | 276.0 | 198.0 | |||
| 28th | URU | 143 | YCPE | Camila | Asencio Russo | Princi | Fem | 27.0 | 27.0 | 35.0 | 25.0 | 41.0 | 13.0 | 17.0 | (45.0) | 38.0 | 268.0 | 223.0 | |
| 29th | URU | 88 | CNCPG | Pilar | Iwassjuk | Princi | Fem | 20.0 | 16.0 | 14.0 | 26.0 | 14.0 | 26.0 | 54.0 | 54.0 | (78.0 UFD) | 302.0 | 224.0 | |
| 30th | URU | 62 | NYC | Juan | Ubilla | 21.0 | 13.0 | 29.0 | 35.0 | 38.0 | 40.0 | 28.0 | (52.0) | 28.0 | 284.0 | 232.0 | |||
| 31st | URU | 153 | YCPE | Amalia | Alvarez Crova | Fem | 48.0 | 46.0 | 18.0 | 42.0 | 19.0 | 12.0 | (78.0 UFD) | 43.0 | 18.0 | 324.0 | 246.0 | ||
| 32nd | URU | 67 | NYC | Santiago | Conde Bianco | Princi | 39.0 | (78.0 DNC) | 78.0 DNC | 27.0 | 25.0 | 8.0 | 26.0 | 37.0 | 10.0 | 328.0 | 250.0 | ||
| 33rd | URU | 141 | CNCPG | Chiara Martina | Szilagyi Vazquez | Princi | Fem | (46.0) | 19.0 | 32.0 | 29.0 | 34.0 | 39.0 | 41.0 | 40.0 | 21.0 | 301.0 | 255.0 | |
| 34th | URU | 72 | YCPE | Juan Francisco | Yandian | 45.0 | 31.0 | 25.0 | 36.0 | 35.0 | 41.0 | 35.0 | 28.0 | (55.0) | 331.0 | 276.0 | |||
| 35th | URU | 105 | YCU | Diego | Gonzaga | Princi | 50.0 | 33.0 | 34.0 | 38.0 | (61.0) | 28.0 | 33.0 | 20.0 | 41.0 | 338.0 | 277.0 | ||
| 36th | URU | 376 | YCU | Juan Pedro | Blanco Abal | Princi | Inf | (59.0) | 39.0 | 23.0 | 40.0 | 46.0 | 14.0 | 44.0 | 27.0 | 53.0 | 345.0 | 286.0 | |
| 37th | URU | 66 | CNCPG | Franco | Ibarra | Princi | 29.0 | 36.0 | 41.0 | 34.0 | (43.0) | 43.0 | 31.0 | 39.0 | 34.0 | 330.0 | 287.0 | ||
| 38th | URU | 127 | YCPE/CNPGC | Sebastian | Simonet | 18.0 | 15.0 | 28.0 | 24.0 | 59.0 | 59.0 | 57.0 | 29.0 | (60.0) | 349.0 | 289.0 | |||
| 39th | URU | 86 | CNCPG | Tiago | Bouza | 33.0 | 25.0 | 26.0 | 31.0 | 42.0 | 49.0 | (60.0) | 30.0 | 59.0 | 355.0 | 295.0 | |||
| 40th | URU | 578 | CNCPG | Raffaella | Cancela | Princi | Fem | 47.0 | 49.0 | 19.0 | 32.0 | 33.0 | (53.0) | 27.0 | 44.0 | 47.0 | 351.0 | 298.0 | |
| 41st | URU | 89 | YCPE | Fidel | Alvarez Crova | Princi | 55.0 | (78.0 DNC) | 43.0 | 56.0 | 21.0 | 34.0 | 47.0 | 33.0 | 39.0 | 406.0 | 328.0 | ||
| 42nd | URU | 433 | YCP | Matias | Benia Haedo | Princi | Fem | 35.0 | 38.0 | (78.0 DNC) | 49.0 | 40.0 | 51.0 | 53.0 | 32.0 | 43.0 | 419.0 | 341.0 | |
| 43rd | URU | 148 | YCPE | Joaquin | Yandian | Princi | Inf | (78.0 DNC) | 47.0 | 78.0 DNC | 44.0 | 26.0 | 38.0 | 46.0 | 24.0 | 42.0 | 423.0 | 345.0 | |
| 44th | URU | 131 | YCPE | Letta | Rios | Princi | Inf | Fem | 38.0 | 35.0 | 30.0 | 43.0 | 49.0 | (78.0 DNC) | 51.0 | 51.0 | 48.0 | 423.0 | 345.0 |
| 45th | URU | 145 | YCPE | Ines | Gordillo | Inf | Fem | 16.0 | 40.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 3.0 | 38.0 | 20.0 | 429.0 | 351.0 | |
| 46th | ARG | 4230 | YCPE | Carolina | Zardini Suarez | Princi | Fem | 49.0 | 52.0 | (78.0 DNC) | 39.0 | 53.0 | 46.0 | 36.0 | 42.0 | 37.0 | 432.0 | 354.0 | |
| 47th | URU | 52 | YCPE | Benicio Pedro | Marshall | Princi | 44.0 | (78.0 DNC) | 78.0 DNC | 48.0 | 45.0 | 45.0 | 23.0 | 47.0 | 35.0 | 443.0 | 365.0 | ||
| 48th | URU | 342 | CNCPG | Alfonsina | Juanena | Princi | Fem | 53.0 | (78.0 DNC) | 39.0 | 37.0 | 28.0 | 54.0 | 42.0 | 46.0 | 78.0 UFD | 455.0 | 377.0 | |
| 49th | URU | 85 | CNCPG | Clara | Menchaca | Princi | Fem | 43.0 | 45.0 | (78.0 DNC) | 55.0 | 48.0 | 62.0 | 43.0 | 31.0 | 50.0 | 455.0 | 377.0 | |
| 50th | URU | 286 | YCPE | Joaquin | Lotito Alvarez | Princi | 42.0 | (78.0 DNC) | 78.0 DNC | 46.0 | 29.0 | 61.0 | 40.0 | 49.0 | 36.0 | 459.0 | 381.0 | ||
| 51st | URU | 93 | YCU | Ezequiel | Gonzaga | Princi | 41.0 | 43.0 | 42.0 | 41.0 | 56.0 | 56.0 | (67.0) | 57.0 | 45.0 | 448.0 | 381.0 | ||
| 52nd | URU | 133 | YCPE | Guillermina | Varela | Princi | Fem | 52.0 | (78.0 DNC) | 78.0 DNC | 45.0 | 24.0 | 27.0 | 58.0 | 26.0 | 78.0 UFD | 466.0 | 388.0 | |
| 53rd | URU | 91 | CNCPG | Emma | Smircich | Princi | Fem | 64.0 | 50.0 | 44.0 | 47.0 | 30.0 | 52.0 | 50.0 | (78.0 BFD) | 54.0 | 469.0 | 391.0 | |
| 54th | URU | 124 | YCU | Santiago | Peirano | Princi | 40.0 | 32.0 | (78.0 DNC) | 50.0 | 78.0 DNC | 32.0 | 66.0 | 48.0 | 51.0 | 475.0 | 397.0 | ||
| 55th | URU | 82 | CNPC | Vicente | Gonzalez Alfaro | Princi | Inf | 36.0 | (78.0 DNC) | 78.0 DNC | 51.0 | 51.0 | 78.0 DNC | 52.0 | 19.0 | 61.0 | 504.0 | 426.0 | |
| 56th | URU | 121 | YCPE | Franco | van Bevern | Princi | 56.0 | 44.0 | (78.0 DNC) | 66.0 | 50.0 | 63.0 | 32.0 | 58.0 | 58.0 | 505.0 | 427.0 | ||
| 57th | URU | 43 | YCPE | Eugenia | Nakle | Princi | Fem | (78.0 DNC) | 42.0 | 78.0 DNC | 70.0 | 27.0 | 65.0 | 48.0 | 60.0 | 46.0 | 514.0 | 436.0 | |
| 58th | URU | 95 | YCPE | Annabella | Larrama | Princi | Fem | 58.0 | 51.0 | (78.0 DNC) | 54.0 | 52.0 | 57.0 | 64.0 | 55.0 | 65.0 | 534.0 | 456.0 | |
| 59th | ARG | 3554 | YCPE | Fernando | Zardini Suarez | Princi | 63.0 | 41.0 | (78.0 DNC) | 59.0 | 63.0 | 60.0 | 69.0 | 41.0 | 62.0 | 536.0 | 458.0 | ||
| 60th | URU | 117 | CNCPG | Sofia | Mendez Lluberas | Princi | Fem | 65.0 | (78.0 DNC) | 78.0 DNC | 63.0 | 78.0 DNC | 48.0 | 39.0 | 70.0 | 23.0 | 542.0 | 464.0 | |
| 61st | URU | 335 | YCPE | Juan | Martinez | Princi | 61.0 | (78.0 DNC) | 78.0 DNC | 58.0 | 60.0 | 78.0 DNC | 49.0 | 50.0 | 30.0 | 542.0 | 464.0 | ||
| 62nd | URU | 92 | YCPE | Franco | Robayna | Princi | (78.0 UFD) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 39.0 | 44.0 | 37.0 | 62.0 | 49.0 | 543.0 | 465.0 | ||
| 63rd | URU | 51 | YCPE | Felix | Robayna | Princi | Inf | (78.0 UFD) | 78.0 DNC | 78.0 DNC | 53.0 | 66.0 | 50.0 | 62.0 | 59.0 | 32.0 | 556.0 | 478.0 | |
| 64th | URU | 443 | NYC | Felipe | Bogliaccini | Princi | Inf | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 67.0 | 58.0 | 36.0 | 56.0 | 61.0 | 44.0 | 556.0 | 478.0 | |
| 65th | URU | 29 | NYC | Nara | Darino | Princi | Fem | 54.0 | 53.0 | (78.0 DNC) | 61.0 | 67.0 | 78.0 DNC | 59.0 | 63.0 | 52.0 | 565.0 | 487.0 | |
| 66th | URU | 78 | CNCPG | Olivia | Garcia | Princi | Fem | 60.0 | 48.0 | (78.0 DNC) | 57.0 | 57.0 | 35.0 | 78.0 DNS | 78.0 DNC | 78.0 DNC | 569.0 | 491.0 | |
| 67th | URU | 61 | YCPE | Santino | Rivadavia | Princi | Inf | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 65.0 | 62.0 | 55.0 | 38.0 | 56.0 | 63.0 | 573.0 | 495.0 | |
| 68th | URU | 94 | NYC | Clara | Bogliaccini | Princi | Fem | 51.0 | (78.0 DNC) | 78.0 DNC | 52.0 | 78.0 UFD | 66.0 | 70.0 | 64.0 | 40.0 | 577.0 | 499.0 | |
| 69th | URU | 409 | NYC | Agustin | Layafa | 24.0 | 26.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 63.0 | 78.0 DNC | 78.0 UFD | 581.0 | 503.0 | |||
| 70th | URU | 238 | CNCPG | Pia | Chasco | Princi | Inf | Fem | 62.0 | (78.0 DNC) | 78.0 DNC | 60.0 | 54.0 | 78.0 DNC | 71.0 | 53.0 | 56.0 | 590.0 | 512.0 |
| 71st | URU | 242 | NYC | Javier | Dorronsoro | Princi | Inf | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 69.0 | 64.0 | 47.0 | 65.0 | 69.0 | 67.0 | 615.0 | 537.0 | |
| 72nd | URU | 59 | NYC | Federica | Elhordoy Schipilov | Princi | Inf | Fem | 57.0 | (78.0 DNC) | 78.0 DNC | 64.0 | 69.0 | 78.0 DNC | 55.0 | 68.0 | 68.0 | 615.0 | 537.0 |
| 73rd | URU | 453 | NYC | Aitana Ines | Marabotto | Princi | Inf | Fem | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 68.0 | 65.0 | 58.0 | 61.0 | 65.0 | 66.0 | 617.0 | 539.0 |
| 74th | URU | 418 | YCP | Felipe | Vargas | Princi | Inf | 66.0 | (78.0 DNC) | 78.0 DNC | 71.0 | 70.0 | 64.0 | 73.0 | 78.0 BFD | 57.0 | 635.0 | 557.0 | |
| 75th | ARG | 4273 | YCPE | Francesca | Zardini Suarez | Princi | Inf | Fem | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 62.0 | 68.0 | 78.0 UFD | 72.0 | 67.0 | 69.0 | 650.0 | 572.0 |
| 76th | URU | 32 | YCPE | Lara | Duer | Princi | Fem | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 68.0 | 66.0 | 64.0 | 666.0 | 588.0 | |
| 77th | URU | 154 | NYC | Mateo | Ghirardelli | Princi | Inf | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 71.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 695.0 | 617.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com