| Rank | Pais | Nš Vela | Club | Nombre | Apellido | Princi | Inf | Fem | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | URU | 129 | YCPE | Uma | Beal Bentancor | fem | 1.0 | 1.0 | 3.0 | 1.0 | (5.0) | 11.0 | 6.0 | ||
| 2nd | URU | 119 | YCU | Francisco | Otero Islas | (11.0) | 7.0 | 7.0 | 3.0 | 2.0 | 30.0 | 19.0 | |||
| 3rd | URU | 146 | YCU | Sebastian | Gonzaga | 4.0 | 4.0 | 1.0 | (19.0) | 18.0 | 46.0 | 27.0 | |||
| 4th | URU | 96 | NYC | Francisco | Neira | 3.0 | 9.0 | 2.0 | 13.0 | (16.0) | 43.0 | 27.0 | |||
| 5th | URU | 120 | NYC | Agustin | Gomez Boix | 2.0 | 3.0 | (21.0) | 10.0 | 12.0 | 48.0 | 27.0 | |||
| 6th | URU | 106 | CNCPG | Juan Diego | Rial | 10.0 | (19.0) | 9.0 | 4.0 | 4.0 | 46.0 | 27.0 | |||
| 7th | URU | 48 | YCPE | Lavinia | Ceccarelli | fem | 20.0 | (33.0) | 6.0 | 2.0 | 1.0 | 62.0 | 29.0 | ||
| 8th | URU | 108 | YCU | Clara | Arhancet | fem | 7.0 | (16.0) | 10.0 | 9.0 | 3.0 | 45.0 | 29.0 | ||
| 9th | URU | 149 | CNCPG | Guillermina | Koster | fem | 15.0 | 6.0 | (79.0 UFD) | 7.0 | 6.0 | 113.0 | 34.0 | ||
| 10th | URU | 122 | CNCPG | Delfina | Muniz | fem | 9.0 | 8.0 | 5.0 | (16.0) | 14.0 | 52.0 | 36.0 | ||
| 11th | URU | 158 | YCPE | Santiago | Gattas | 8.0 | (34.0) | 15.0 | 6.0 | 9.0 | 72.0 | 38.0 | |||
| 12th | URU | 137 | YCU | Milo | Ferrari | 5.0 | (18.0) | 12.0 | 12.0 | 10.0 | 57.0 | 39.0 | |||
| 13th | URU | 144 | YCU/YCPE | Lorenzo | Gordillo | (19.0) | 14.0 | 14.0 | 8.0 | 8.0 | 63.0 | 44.0 | |||
| 14th | URU | 111 | YCU | Mateo | Bertullo | (79.0 DNC) | 21.0 | 11.0 | 15.0 | 7.0 | 133.0 | 54.0 | |||
| 15th | URU | 123 | CNCPG | Sofia | Leguisamo | fem | 14.0 | 20.0 | 8.0 | 14.0 | (79.0 DNC) | 135.0 | 56.0 | ||
| 16th | URU | 147 | YCU | Juan Francisco | Yandian | 6.0 | 23.0 | 4.0 | 24.0 | (26.0) | 83.0 | 57.0 | |||
| 17th | URU | 157 | CNCPG | Alfonso | Garcia | 18.0 | 5.0 | 20.0 | (34.0) | 25.0 | 102.0 | 68.0 | |||
| 18th | URU | 128 | YCPE | Pedro | Gordon | 12.0 | (30.0) | 16.0 | 18.0 | 22.0 | 98.0 | 68.0 | |||
| 19th | URU | 66 | CNCPG | Franco | Ibarra | Princi | (79.0 DNC) | 10.0 | 13.0 | 30.0 | 19.0 | 151.0 | 72.0 | ||
| 20th | URU | 80 | NYC | Isabella | Conde Bianco | fem | (79.0 DNC) | 27.0 | 27.0 | 5.0 | 17.0 | 155.0 | 76.0 | ||
| 21st | URU | 150 | YCU | Juan Alfonso | Arnaud | 13.0 | 22.0 | (26.0) | 26.0 | 20.0 | 107.0 | 81.0 | |||
| 22nd | URU | 143 | YCPE | Camila | Asencio Russo | fem | (79.0 DNC) | 17.0 | 24.0 | 20.0 | 21.0 | 161.0 | 82.0 | ||
| 23rd | URU | 68 | YCPE | Tiago Valentino | Martinez De Santis | (79.0 DNC) | 42.0 | 17.0 | 11.0 | 13.0 | 162.0 | 83.0 | |||
| 24th | URU | 136 | YCPE | Quinto | Marshall | (79.0 DNC) | 2.0 | 19.0 | 33.0 | 31.0 | 164.0 | 85.0 | |||
| 25th | URU | 145 | YCU/YCPE | Ines | Gordillo | fem | 16.0 | 25.0 | 18.0 | 28.0 | (30.0) | 117.0 | 87.0 | ||
| 26th | URU | 140 | NYC | Ana | Prota | fem | 17.0 | (28.0) | 23.0 | 22.0 | 27.0 | 117.0 | 89.0 | ||
| 27th | URU | 107 | CNCPG | Raffaella | Cancela | Princi | fem | (79.0 DNC) | 32.0 | 30.0 | 23.0 | 15.0 | 179.0 | 100.0 | |
| 28th | URU | 148 | YCU | Joaquin | Yandian | Princi | Inf | (79.0 DNC) | 11.0 | 22.0 | 42.0 | 29.0 | 183.0 | 104.0 | |
| 29th | URU | 138 | YCU | Mathias | Gonzalez | (79.0 DNC) | 43.0 | 34.0 | 17.0 | 11.0 | 184.0 | 105.0 | |||
| 30th | URU | 376 | YCU | Juan Pedro | Blanco Abal | Princi | (79.0 DNC) | 41.0 | 37.0 | 21.0 | 23.0 | 201.0 | 122.0 | ||
| 31st | URU | 52 | YCPE | Bento | Marshall | Princi | (79.0 DNC) | 45.0 | 31.0 | 27.0 | 24.0 | 206.0 | 127.0 | ||
| 32nd | URU | 88 | CNCPG | Pilar | Iwassjuk | fem | (79.0 DNC) | 50.0 | 48.0 | 25.0 | 28.0 | 230.0 | 151.0 | ||
| 33rd | URU | 121 | NYC | Leon | Carbonero | Princi | Inf | (79.0 DNC) | 13.0 | 28.0 | 45.0 | 79.0 DNC | 244.0 | 165.0 | |
| 34th | URU | 67 | NYC | Santiago | Conde Bianco | (79.0 DNC) | 24.0 | 29.0 | 38.0 | 79.0 DNC | 249.0 | 170.0 | |||
| 35th | URU | 77 | CNCPG | Pia | Chasco | Princi | Inf | fem | (79.0 DNC) | 40.0 | 25.0 | 37.0 | 79.0 DNC | 260.0 | 181.0 |
| 36th | URU | 62 | NYC | Juan | Ubilla | (79.0 DNC) | 37.0 | 36.0 | 29.0 | 79.0 DNC | 260.0 | 181.0 | |||
| 37th | URU | 89 | YCPE | Fidel | Alvarez Crova | (79.0 DNC) | 15.0 | 39.0 | 49.0 | 79.0 DNC | 261.0 | 182.0 | |||
| 38th | URU | 43 | YCPE | Eugenia | Nakle | Princi | fem | (79.0 DNC) | 29.0 | 54.0 | 32.0 | 79.0 DNC | 273.0 | 194.0 | |
| 39th | URU | 59 | NYC | Federica | Elhordoy Schipilov | Princi | fem | (79.0 DNC) | 44.0 | 32.0 | 41.0 | 79.0 DNC | 275.0 | 196.0 | |
| 40th | URU | 104 | YCPE | Juan | Martinez | Princi | (79.0 DNC) | 52.0 | 33.0 | 40.0 | 79.0 DNC | 283.0 | 204.0 | ||
| 41st | URU | 65 | CNCPG | Alfonsina | Juanena | Princi | fem | (79.0 DNC) | 39.0 | 43.0 | 43.0 | 79.0 DNC | 283.0 | 204.0 | |
| 42nd | URU | 117 | CNCPG | Sofia | Mendez Lluberas | Princi | fem | (79.0 DNC) | 12.0 | 35.0 | 79.0 DNC | 79.0 DNC | 284.0 | 205.0 | |
| 43rd | URU | 155 | YCP/YCPE | Matias | Benia Haedo | Princi | (79.0 DNC) | 49.0 | 42.0 | 35.0 | 79.0 DNC | 284.0 | 205.0 | ||
| 44th | URU | 141 | CNCPG | Chiara Martina | Szilagyi Vazquez | Princi | fem | (79.0 DNC) | 48.0 | 51.0 | 31.0 | 79.0 DNC | 288.0 | 209.0 | |
| 45th | URU | 85 | CNCPG | Clara | Menchaca | Princi | fem | (79.0 DNC) | 47.0 | 46.0 | 39.0 | 79.0 DNC | 290.0 | 211.0 | |
| 46th | URU | 51 | YCPE | Felix | Robayna | Princi | Inf | (79.0 DNC) | 31.0 | 53.0 | 51.0 | 79.0 DNC | 293.0 | 214.0 | |
| 47th | URU | 91 | CNCPG | Emma | Smircich | Princi | fem | (79.0 DNC) | 38.0 | 52.0 | 46.0 | 79.0 DNC | 294.0 | 215.0 | |
| 48th | URU | 29 | NYC | Nara | Darino | Princi | fem | (79.0 DNC) | 53.0 | 38.0 | 50.0 | 79.0 DNC | 299.0 | 220.0 | |
| 49th | URU | 12 | CNCPG | Clara | Morales | Princi | fem | (79.0 DNC) | 55.0 | 44.0 | 44.0 | 79.0 DNC | 301.0 | 222.0 | |
| 50th | URU | 92 | YCPE | Franco | Robayna | Princi | (79.0 DNC) | 56.0 | 41.0 | 47.0 | 79.0 DNC | 302.0 | 223.0 | ||
| 51st | URU | 133 | YCPE | Guillermina | Varela | Princi | fem | (79.0 DNC) | 36.0 | 79.0 RET | 36.0 | 79.0 DNC | 309.0 | 230.0 | |
| 52nd | URU | 61 | YCPE | Santino | Rivadavia | Princi | Inf | (79.0 DNC) | 60.0 | 45.0 | 48.0 | 79.0 DNC | 311.0 | 232.0 | |
| 53rd | URU | 37 | NYC | Javier | Dorronsoro | Princi | Inf | (79.0 DNC) | 26.0 | 60.0 | 79.0 DNC | 79.0 DNC | 323.0 | 244.0 | |
| 54th | URU | 93 | YCU | Joaquin | Carpena | Princi | Inf | (79.0 DNC) | 35.0 | 56.0 | 79.0 DNC | 79.0 DNC | 328.0 | 249.0 | |
| 55th | URU | 3 | CNCPG | Pedro | Alonso | Princi | Inf | (79.0 DNC) | 46.0 | 47.0 | 79.0 DNC | 79.0 DNC | 330.0 | 251.0 | |
| 56th | URU | 1 | CNCPG | Guillermina | Cabrera | Princi | Inf | fem | (79.0 DNC) | 57.0 | 40.0 | 79.0 DNC | 79.0 DNC | 334.0 | 255.0 |
| 57th | URU | 78 | CNCPG | Olivia | Garcia | Princi | fem | (79.0 DNC) | 51.0 | 50.0 | 79.0 DNC | 79.0 DNC | 338.0 | 259.0 | |
| 58th | URU | 130 | CNCPG/YCPE | Felipe | Ahlig | Princi | Inf | (79.0 DNC) | 54.0 | 58.0 | 79.0 DNC | 79.0 DNC | 349.0 | 270.0 | |
| 59th | URU | 83 | CNCPG | Giuliana | Alvariza | Princi | fem | (79.0 DNC) | 65.0 | 49.0 | 79.0 DNC | 79.0 DNC | 351.0 | 272.0 | |
| 60th | URU | 30 | CNCPG | Faustino | Cabrera | Princi | (79.0 DNC) | 61.0 | 55.0 | 79.0 DNC | 79.0 DNC | 353.0 | 274.0 | ||
| 61st | URU | 437 | CNCPG | Bruna | Lacuesta | Princi | fem | (79.0 DNC) | 64.0 | 57.0 | 79.0 DNC | 79.0 DNC | 358.0 | 279.0 | |
| 62nd | URU | 14 | YCU | Juan Andres | Raissignier | Princi | Inf | (79.0 DNC) | 62.0 | 59.0 | 79.0 DNC | 79.0 DNC | 358.0 | 279.0 | |
| 63rd | URU | 50 | NYC | Tomas | Crisaffulli | Princi | Inf | (79.0 DNC) | 68.0 | 61.0 | 79.0 DNC | 79.0 DNC | 366.0 | 287.0 | |
| 64th | AUT | 1106 | NYC | Tiago | Fasolo | Princi | Inf | (79.0 DNC) | 58.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 374.0 | 295.0 | |
| 65th | URU | 197 | NYC | Sol | de Ureta | Princi | fem | (79.0 DNC) | 59.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 375.0 | 296.0 | |
| 66th | URU | 72 | CNCPG | Sofia | Iwassjuk | Princi | Inf | fem | (79.0 DNC) | 63.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 379.0 | 300.0 |
| 67th | URU | 489 | NYC | Juan Ignacio | Somoza Gomez | Princi | Inf | (79.0 DNC) | 66.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 382.0 | 303.0 | |
| 68th | URU | 110 | YCU | Lucas | Taullard | Princi | (79.0 DNC) | 67.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 383.0 | 304.0 | ||
| 69th | URU | 424 | YCU | Federica | Viera | Princi | fem | (79.0 DNC) | 69.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 385.0 | 306.0 | |
| 70th | URU | 367 | NYC | Sebastian | Lorente Rodriguez | Princi | Inf | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |
| 70th | URU | 390 | CNCPG | Matilda | Bangerter Figueredo | Princi | fem | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |
| 70th | URU | 408 | CNCPG | Clementina | Migliorisi | Princi | fem | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |
| 70th | URU | 187 | CNCPG | Benicio | Cancela | Princi | Inf | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |
| 70th | URU | 154 | NYC | Mateo | Ghirardelli | Princi | Inf | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |
| 70th | URU | 135 | YCPE/CNCPG | Lucas | Pucciarelli | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | |||
| 70th | URU | 139 | NYC | Sofia | Carambula | Princi | Inf | fem | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 |
| 70th | URU | 82 | CNCPG | Vicente | Gonzalez Alfaro | Princi | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 | ||
| 70th | URU | 115 | NYC | Felipe | Bogliaccini | Princi | Inf | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 395.0 | 316.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com