| Rank | Pais | Nš Vela | Club | Nombre | Apellido | Princi | Inf | Fem | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | URU | 129 | YCPE | Uma | Beal Bentancor | fem | 1.0 | 1.0 | 1.0 | ||
| 2nd | URU | 120 | NYC | Agustin | Gomez Boix | 2.0 | 2.0 | 2.0 | |||
| 3rd | URU | 96 | NYC | Francisco | Neira | 3.0 | 3.0 | 3.0 | |||
| 4th | URU | 146 | YCU | Sebastian | Gonzaga | 4.0 | 4.0 | 4.0 | |||
| 5th | URU | 137 | YCU | Milo | Ferrari | 5.0 | 5.0 | 5.0 | |||
| 6th | URU | 147 | YCU | Juan Francisco | Yandian | 6.0 | 6.0 | 6.0 | |||
| 7th | URU | 108 | YCU | Clara | Arhancet | fem | 7.0 | 7.0 | 7.0 | ||
| 8th | URU | 158 | YCPE | Santiago | Gattas | 8.0 | 8.0 | 8.0 | |||
| 9th | URU | 122 | CNCPG | Delfina | Muniz | fem | 9.0 | 9.0 | 9.0 | ||
| 10th | URU | 106 | CNCPG | Juan Diego | Rial | 10.0 | 10.0 | 10.0 | |||
| 11th | URU | 119 | YCU | Francisco | Otero Islas | 11.0 | 11.0 | 11.0 | |||
| 12th | URU | 128 | YCPE | Pedro | Gordon | 12.0 | 12.0 | 12.0 | |||
| 13th | URU | 150 | YCU | Juan Alfonso | Arnaud | 13.0 | 13.0 | 13.0 | |||
| 14th | URU | 123 | CNCPG | Sofia | Leguisamo | fem | 14.0 | 14.0 | 14.0 | ||
| 15th | URU | 149 | CNCPG | Guillermina | Koster | fem | 15.0 | 15.0 | 15.0 | ||
| 16th | URU | 145 | YCU/YCPE | Ines | Gordillo | fem | 16.0 | 16.0 | 16.0 | ||
| 17th | URU | 140 | NYC | Ana | Prota | fem | 17.0 | 17.0 | 17.0 | ||
| 18th | URU | 157 | CNCPG | Alfonso | Garcia | 18.0 | 18.0 | 18.0 | |||
| 19th | URU | 144 | YCU/YCPE | Lorenzo | Gordillo | 19.0 | 19.0 | 19.0 | |||
| 20th | URU | 48 | YCPE | Lavinia | Ceccarelli | fem | 20.0 | 20.0 | 20.0 | ||
| 21st | URU | 30 | CNCPG | Faustino | Cabrera | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 37 | NYC | Javier | Dorronsoro | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 43 | YCPE | Eugenia | Nakle | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 50 | NYC | Tomas | Crisaffulli | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 1 | CNCPG | Guillermina | Cabrera | Princi | Inf | fem | 79.0 DNC | 79.0 | 79.0 |
| 21st | URU | 3 | CNCPG | Pedro | Alonso | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 12 | CNCPG | Clara | Morales | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 14 | YCU | Juan Andres | Raissignier | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 29 | NYC | Nara | Darino | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 51 | YCPE | Felix | Robayna | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 52 | YCPE | Bento | Marshall | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 59 | NYC | Federica | Elhordoy Schipilov | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 61 | YCPE | Santino | Rivadavia | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 62 | NYC | Juan | Ubilla | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 65 | CNCPG | Alfonsina | Juanena | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 66 | CNCPG | Franco | Ibarra | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 67 | NYC | Santiago | Conde Bianco | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 68 | YCPE | Tiago Valentino | Martinez De Santis | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 72 | CNCPG | Sofia | Iwassjuk | Princi | Inf | fem | 79.0 DNC | 79.0 | 79.0 |
| 21st | URU | 93 | YCU | Joaquin | Carpena | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 104 | YCPE | Juan | Martinez | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 107 | CNCPG | Raffaella | Cancela | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 111 | YCU | Mateo | Bertullo | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 115 | NYC | Felipe | Bogliaccini | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 117 | CNCPG | Sofia | Mendez Lluberas | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 77 | CNCPG | Pia | Chasco | Princi | Inf | fem | 79.0 DNC | 79.0 | 79.0 |
| 21st | URU | 80 | NYC | Isabella | Conde Bianco | fem | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 82 | CNCPG | Vicente | Gonzalez Alfaro | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 83 | CNCPG | Giuliana | Alvariza | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 85 | CNCPG | Clara | Menchaca | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 88 | CNCPG | Pilar | Iwassjuk | fem | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 89 | YCPE | Fidel | Alvarez Crova | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 90 | CNCPG | Olivia | Garcia | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 91 | CNCPG | Emma | Smircich | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 92 | YCPE | Franco | Robayna | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 141 | CNCPG | Chiara Martina | Szilagyi Vazquez | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 143 | YCPE | Camila | Asencio Russo | fem | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 136 | YCPE | Quinto | Marshall | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 138 | YCU | Mathias | Gonzalez | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 139 | NYC | Sofia | Carambula | Princi | Inf | fem | 79.0 DNC | 79.0 | 79.0 |
| 21st | URU | 121 | NYC | Leon | Carbonero | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 130 | CNCPG/YCPE | Felipe | Ahlig | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 133 | YCPE | Guillermina | Varela | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 135 | YCPE/CNCPG | Lucas | Pucciarelli | 79.0 DNC | 79.0 | 79.0 | |||
| 21st | URU | 155 | YCP/YCPE | Matias | Benia Haedo | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 187 | CNCPG | Benicio | Cancela | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 197 | NYC | Sol | de Ureta | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 148 | YCU | Joaquin | Yandian | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 154 | NYC | Mateo | Ghirardelli | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 367 | NYC | Sebastian | Lorente Rodriguez | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 376 | YCU | Juan Pedro | Blanco Abal | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 390 | CNCPG | Matilda | Bangerter Figueredo | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 408 | CNCPG | Clementina | Migliorisi | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 424 | YCU | Federica | Viera | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 437 | CNCPG | Bruna | Lacuesta | Princi | fem | 79.0 DNC | 79.0 | 79.0 | |
| 21st | URU | 110 | YCU | Lucas | Taullard | Princi | 79.0 DNC | 79.0 | 79.0 | ||
| 21st | URU | 489 | NYC | Juan Ignacio | Somoza Gomez | Princi | Inf | 79.0 DNC | 79.0 | 79.0 | |
| 21st | AUT | 1106 | NYC | Tiago | Fasolo | Princi | Inf | 79.0 DNC | 79.0 | 79.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com