AUDO 1 2026

YACHT CLUB PUNTA DEL ESTE

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 77, Scoring system: Appendix A
Rank Nacionalidad Nš Vela Club/Org Nombre Apellido Principiante Infantil Fem R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st URU 129 YCPE Uma Beal Bentancor     Fem 3.0 5.0 12.0 7.0 8.0 2.0 1.0 1.0 6.0 2.0 4.0 (22.0) 73.0 51.0
2nd URU 96 NYC Francisco Neira       11.0 (20.0) 13.0 8.0 4.0 9.0 12.0 4.0 2.0 5.0 11.0 4.0 103.0 83.0
3rd URU 120 NYC Agustin Gomez Boix       4.0 18.0 16.0 5.0 11.0 1.0 11.0 (21.0) 5.0 3.0 5.0 7.0 107.0 86.0
4th URU 142 YCPE Santiago Gattas       10.0 7.0 9.0 3.0 1.0 20.0 4.0 9.0 7.0 (40.0) 16.0 1.0 127.0 87.0
5th URU 106 CNCPG Juan Diego Rial       5.0 8.0 10.0 15.0 7.0 10.0 8.0 6.0 8.0 (20.0) 6.0 8.0 111.0 91.0
6th URU 48 YCPE Lavinia Ceccarelli     Fem 26.0 9.0 1.0 1.0 2.0 (33.0) 6.0 23.0 1.0 14.0 13.0 5.0 134.0 101.0
7th URU 137 YCU Milo Ferrari       7.0 (78.0 DNC) 7.0 16.0 5.0 29.0 7.0 2.0 11.0 9.0 1.0 21.0 193.0 115.0
8th URU 146 YCU Sebastian Gonzaga       14.0 28.0 (38.0) 18.0 3.0 3.0 18.0 5.0 3.0 8.0 21.0 3.0 162.0 124.0
9th URU 144 YCPE Lorenzo Gordillo       8.0 17.0 11.0 6.0 36.0 17.0 5.0 25.0 4.0 7.0 2.0 (41.0) 179.0 138.0
10th URU 119 YCU Francisco Otero       9.0 2.0 4.0 4.0 37.0 24.0 15.0 14.0 (78.0 UFD) 16.0 8.0 6.0 217.0 139.0
11th URU 111 YCU/CNCPG Mateo Bertullo       2.0 10.0 8.0 14.0 20.0 11.0 9.0 11.0 12.0 31.0 (36.0) 17.0 181.0 145.0
12th URU 108 YCU Clara Arhancet     Fem 1.0 1.0 5.0 2.0 17.0 5.0 14.0 (78.0 BFD) 78.0 UFD 11.0 12.0 2.0 226.0 148.0
13th URU 149 CNCPG Guillermina Koster     Fem 23.0 (24.0) 20.0 23.0 13.0 21.0 2.0 16.0 13.0 4.0 3.0 14.0 176.0 152.0
14th URU 118 YCPE Juan Martin Carrasco       31.0 3.0 2.0 (78.0 UFD) 22.0 16.0 22.0 3.0 19.0 6.0 19.0 23.0 244.0 166.0
15th URU 123 CNCPG Sofia Leguisamo     Fem 6.0 29.0 (36.0) 30.0 10.0 4.0 10.0 12.0 31.0 1.0 27.0 11.0 207.0 171.0
16th URU 68 YCPE Tiago Valentino Martinez De Santis       25.0 12.0 15.0 21.0 12.0 6.0 24.0 15.0 (33.0) 22.0 9.0 16.0 210.0 177.0
17th URU 139 NYC Ana Prota     Fem 19.0 14.0 31.0 10.0 9.0 23.0 34.0 18.0 15.0 15.0 24.0 (44.0) 256.0 212.0
18th URU 122 CNCPG Delfina Muniz     Fem 28.0 23.0 21.0 20.0 (44.0) 15.0 13.0 35.0 27.0 13.0 10.0 9.0 258.0 214.0
19th URU 138 YCU Mathias Gonzalez       13.0 21.0 3.0 9.0 15.0 25.0 25.0 7.0 25.0 45.0 39.0 (50.0) 277.0 227.0
20th URU 116 CNCPG Matteo Simonato       15.0 11.0 22.0 22.0 (47.0) 31.0 19.0 17.0 24.0 21.0 34.0 13.0 276.0 229.0
21st URU 90 CNCPG Alfonso Garcia Princi     32.0 30.0 (40.0) 33.0 6.0 22.0 30.0 10.0 22.0 23.0 17.0 10.0 275.0 235.0
22nd URU 128 YCPE Pedro Gordon Princi Inf   30.0 (78.0 DNC) 24.0 13.0 16.0 7.0 45.0 36.0 16.0 10.0 23.0 25.0 323.0 245.0
23rd URU 80 NYC Isabella Conde Bianco     Fem 22.0 22.0 27.0 19.0 31.0 19.0 21.0 34.0 17.0 12.0 (38.0) 37.0 299.0 261.0
24th URU 135 CNCPG/YCPE Lucas Pucciarelli       17.0 6.0 17.0 28.0 (55.0) 42.0 29.0 8.0 9.0 25.0 35.0 51.0 322.0 267.0
25th URU 100 CNCPG Gonzalo Verano Cousillas       12.0 4.0 6.0 12.0 23.0 37.0 (78.0 DNF) 78.0 BFD 26.0 28.0 28.0 19.0 351.0 273.0
26th URU 150 YCU Juan Alfonso Arnaud Princi     34.0 34.0 33.0 17.0 32.0 18.0 16.0 13.0 29.0 36.0 15.0 (43.0) 320.0 277.0
27th URU 136 YCPE Quinto Tomas Marshall Princi     37.0 37.0 37.0 11.0 18.0 30.0 20.0 22.0 14.0 27.0 (45.0) 26.0 324.0 279.0
28th URU 88 CNCPG Pilar Iwassjuk Princi   Fem 20.0 16.0 14.0 26.0 14.0 26.0 54.0 54.0 (78.0 UFD) 32.0 7.0 24.0 365.0 287.0
29th URU 143 YCPE Camila Asencio Russo Princi   Fem 27.0 27.0 35.0 25.0 41.0 13.0 17.0 45.0 38.0 18.0 20.0 (48.0) 354.0 306.0
30th URU 67 NYC Santiago Conde Bianco Princi     39.0 (78.0 DNC) 78.0 DNC 27.0 25.0 8.0 26.0 37.0 10.0 24.0 29.0 12.0 393.0 315.0
31st URU 141 CNCPG Chiara Martina Szilagyi Vazquez Princi   Fem (46.0) 19.0 32.0 29.0 34.0 39.0 41.0 40.0 21.0 34.0 25.0 32.0 392.0 346.0
32nd URU 62 NYC Juan Ubilla       21.0 13.0 29.0 35.0 38.0 40.0 28.0 52.0 28.0 26.0 44.0 (54.0) 408.0 354.0
33rd URU 72 YCPE Juan Francisco Yandian       45.0 31.0 25.0 36.0 35.0 41.0 35.0 28.0 (55.0) 29.0 31.0 20.0 411.0 356.0
34th URU 153 YCPE Amalia Alvarez Crova     Fem 48.0 46.0 18.0 42.0 19.0 12.0 (78.0 UFD) 43.0 18.0 43.0 78.0 UFD 18.0 463.0 385.0
35th URU 376 YCU Juan Pedro Blanco Abal Princi Inf   (59.0) 39.0 23.0 40.0 46.0 14.0 44.0 27.0 53.0 19.0 48.0 42.0 454.0 395.0
36th URU 145 YCPE Ines Gordillo   Inf Fem 16.0 40.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 3.0 38.0 20.0 17.0 14.0 15.0 475.0 397.0
37th URU 578 CNCPG Raffaella Cancela Princi   Fem 47.0 49.0 19.0 32.0 33.0 (53.0) 27.0 44.0 47.0 44.0 30.0 29.0 454.0 401.0
38th URU 66 CNCPG Franco Ibarra Princi     29.0 36.0 41.0 34.0 43.0 43.0 31.0 39.0 34.0 39.0 33.0 (56.0) 458.0 402.0
39th URU 127 YCPE/CNPGC Sebastian Simonet       18.0 15.0 28.0 24.0 59.0 59.0 57.0 29.0 (60.0) 37.0 50.0 27.0 463.0 403.0
40th URU 105 YCU Diego Gonzaga Princi     50.0 33.0 34.0 38.0 (61.0) 28.0 33.0 20.0 41.0 56.0 59.0 38.0 491.0 430.0
41st URU 89 YCPE Fidel Alvarez Crova Princi     55.0 (78.0 DNC) 43.0 56.0 21.0 34.0 47.0 33.0 39.0 48.0 32.0 28.0 514.0 436.0
42nd URU 148 YCPE Joaquin Yandian Princi Inf   (78.0 DNC) 47.0 78.0 DNC 44.0 26.0 38.0 46.0 24.0 42.0 33.0 18.0 46.0 520.0 442.0
43rd URU 131 YCPE Letta Rios Princi Inf Fem 38.0 35.0 30.0 43.0 49.0 (78.0 DNC) 51.0 51.0 48.0 51.0 26.0 33.0 533.0 455.0
44th URU 86 CNCPG Tiago Bouza       33.0 25.0 26.0 31.0 42.0 49.0 60.0 30.0 59.0 61.0 51.0 (69.0) 536.0 467.0
45th URU 52 YCPE Benicio Pedro Marshall Princi     44.0 (78.0 DNC) 78.0 DNC 48.0 45.0 45.0 23.0 47.0 35.0 30.0 37.0 40.0 550.0 472.0
46th URU 342 CNCPG Alfonsina Juanena Princi   Fem 53.0 (78.0 DNC) 39.0 37.0 28.0 54.0 42.0 46.0 78.0 UFD 46.0 22.0 31.0 554.0 476.0
47th ARG 4230 YCPE Carolina Zardini Suarez Princi   Fem 49.0 52.0 (78.0 DNC) 39.0 53.0 46.0 36.0 42.0 37.0 35.0 41.0 63.0 571.0 493.0
48th URU 433 YCP Matias Benia Haedo Princi     35.0 38.0 (78.0 DNC) 49.0 40.0 51.0 53.0 32.0 43.0 63.0 58.0 49.0 589.0 511.0
49th URU 286 YCPE Joaquin Lotito Alvarez Princi     42.0 (78.0 DNC) 78.0 DNC 46.0 29.0 61.0 40.0 49.0 36.0 42.0 57.0 35.0 593.0 515.0
50th URU 124 YCU Santiago Peirano Princi     40.0 32.0 (78.0 DNC) 50.0 78.0 DNC 32.0 66.0 48.0 51.0 38.0 40.0 45.0 598.0 520.0
51st URU 85 CNCPG Clara Menchaca Princi   Fem 43.0 45.0 (78.0 DNC) 55.0 48.0 62.0 43.0 31.0 50.0 52.0 53.0 39.0 599.0 521.0
52nd URU 133 YCPE Guillermina Varela Princi   Fem 52.0 (78.0 DNC) 78.0 DNC 45.0 24.0 27.0 58.0 26.0 78.0 UFD 55.0 54.0 30.0 605.0 527.0
53rd URU 93 YCU Ezequiel Gonzaga Princi     41.0 43.0 42.0 41.0 56.0 56.0 (67.0) 57.0 45.0 59.0 60.0 66.0 633.0 566.0
54th URU 91 CNCPG Emma Smircich Princi   Fem 64.0 50.0 44.0 47.0 30.0 52.0 50.0 (78.0 BFD) 54.0 62.0 62.0 60.0 653.0 575.0
55th URU 117 CNCPG Sofia Mendez Lluberas Princi   Fem 65.0 (78.0 DNC) 78.0 DNC 63.0 78.0 DNC 48.0 39.0 70.0 23.0 49.0 43.0 34.0 668.0 590.0
56th URU 43 YCPE Eugenia Nakle Princi   Fem (78.0 DNC) 42.0 78.0 DNC 70.0 27.0 65.0 48.0 60.0 46.0 50.0 52.0 53.0 669.0 591.0
57th URU 82 CNPC Vicente Gonzalez Alfaro Princi Inf   36.0 (78.0 DNC) 78.0 DNC 51.0 51.0 78.0 DNC 52.0 19.0 61.0 60.0 78.0 DNC 55.0 697.0 619.0
58th URU 29 NYC Nara Darino Princi   Fem 54.0 53.0 (78.0 DNC) 61.0 67.0 78.0 DNC 59.0 63.0 52.0 53.0 47.0 36.0 701.0 623.0
59th URU 95 YCPE Annabella Larrama Princi   Fem 58.0 51.0 (78.0 DNC) 54.0 52.0 57.0 64.0 55.0 65.0 57.0 55.0 61.0 707.0 629.0
60th URU 335 YCPE Juan Martinez Princi     61.0 (78.0 DNC) 78.0 DNC 58.0 60.0 78.0 DNC 49.0 50.0 30.0 47.0 46.0 73.0 708.0 630.0
61st URU 51 YCPE Felix Robayna Princi Inf   (78.0 UFD) 78.0 DNC 78.0 DNC 53.0 66.0 50.0 62.0 59.0 32.0 41.0 49.0 67.0 713.0 635.0
62nd ARG 3554 YCPE Fernando Zardini Suarez Princi     63.0 41.0 (78.0 DNC) 59.0 63.0 60.0 69.0 41.0 62.0 58.0 56.0 64.0 714.0 636.0
63rd URU 121 YCPE Franco van Bevern Princi     56.0 44.0 (78.0 DNC) 66.0 50.0 63.0 32.0 58.0 58.0 67.0 66.0 78.0 DNS 716.0 638.0
64th URU 92 YCPE Franco Robayna Princi     (78.0 UFD) 78.0 DNC 78.0 DNC 78.0 DNC 39.0 44.0 37.0 62.0 49.0 66.0 65.0 70.0 744.0 666.0
65th URU 443 NYC Felipe Bogliaccini Princi Inf   (78.0 DNC) 78.0 DNC 78.0 DNC 67.0 58.0 36.0 56.0 61.0 44.0 68.0 69.0 52.0 745.0 667.0
66th URU 94 NYC Clara Bogliaccini Princi   Fem 51.0 (78.0 DNC) 78.0 DNC 52.0 78.0 UFD 66.0 70.0 64.0 40.0 72.0 42.0 59.0 750.0 672.0
67th URU 78 CNCPG Olivia Garcia Princi   Fem 60.0 48.0 (78.0 DNC) 57.0 57.0 35.0 78.0 DNS 78.0 DNC 78.0 DNC 69.0 64.0 68.0 770.0 692.0
68th URU 238 CNCPG Pia Chasco Princi Inf Fem 62.0 (78.0 DNC) 78.0 DNC 60.0 54.0 78.0 DNC 71.0 53.0 56.0 54.0 63.0 65.0 772.0 694.0
69th URU 61 YCPE Santino Rivadavia Princi Inf   (78.0 DNC) 78.0 DNC 78.0 DNC 65.0 62.0 55.0 38.0 56.0 63.0 70.0 78.0 UFD 71.0 792.0 714.0
70th URU 453 NYC Aitana Ines Marabotto Princi Inf Fem (78.0 DNC) 78.0 DNC 78.0 DNC 68.0 65.0 58.0 61.0 65.0 66.0 64.0 61.0 57.0 799.0 721.0
71st URU 242 NYC Javier Dorronsoro Princi Inf   (78.0 DNC) 78.0 DNC 78.0 DNC 69.0 64.0 47.0 65.0 69.0 67.0 75.0 73.0 47.0 810.0 732.0
72nd URU 409 NYC Agustin Layafa       24.0 26.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 63.0 78.0 DNC 78.0 UFD 78.0 DNC 78.0 DNC 78.0 DNC 815.0 737.0
73rd URU 59 NYC Federica Elhordoy Schipilov Princi Inf Fem 57.0 (78.0 DNC) 78.0 DNC 64.0 69.0 78.0 DNC 55.0 68.0 68.0 74.0 67.0 78.0 DNF 834.0 756.0
74th URU 418 YCP Felipe Vargas Princi Inf   66.0 (78.0 DNC) 78.0 DNC 71.0 70.0 64.0 73.0 78.0 BFD 57.0 71.0 70.0 72.0 848.0 770.0
75th ARG 4273 YCPE Francesca Zardini Suarez Princi Inf Fem (78.0 DNC) 78.0 DNC 78.0 DNC 62.0 68.0 78.0 UFD 72.0 67.0 69.0 65.0 72.0 74.0 861.0 783.0
76th URU 32 YCPE Lara Duer Princi   Fem (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 68.0 66.0 64.0 73.0 71.0 58.0 868.0 790.0
77th URU 154 NYC Mateo Ghirardelli Princi Inf   (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 71.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 76.0 68.0 62.0 901.0 823.0



Sailwave Scoring Software 2.29.0
www.sailwave.com